Oct 8, 2022 · Front Royal, VA
Runnin' with the Wolves
Randolph-Macon Academy · Historical 2022 results
Report a problem with this meet
Checked against TullyRunners at 11 held-out meets, 2022's ratings sit a median of 5.0 points (boys) and 4.7 points (girls) from TullyRunners'.
4 of 4 archived races included · Every result row is listed; the first 50 of each race show by default.
Ratings are on the day: adjusted times remove course and conditions and half of the in-season fitness part, so an early-season run keeps half of its credit for low fitness. How on-the-day ratings work
AN = anchor runner (compared to set its race’s adjustment). The race title is as the results print it. Grade describes how precisely the race was adjusted, not a runner’s ability. Results include runners of every affiliation. The adjustment SE is not a prediction interval for a runner’s next race. Each runner’s SE is the header’s 20:00 value scaled to their adjusted time. A row the fit did not rate is still rated from its race’s adjustment: LN marks one linked to an athlete by name, NM one not matched to an athlete record; a row that stays unrated shows “Unavailable”, never zero. JV races are not calculated on their own. Each uses its meet’s varsity adjustment plus a JV adjustment.
GIRLS · VARSITY · 5,000 M
Girls 5000m Run
Copy link to Girls varsity
62 of 62 rows rated
How this race was adjusted
Race effect at 20:00 +1.3 s course and conditions +12.9 s in-season fitness −11.6 sCourse constant 497.94 (498)Race constant 497.39 (497)
60 used anchors± 4.5 s adjustment SE at 20:00Statistical Rating K 492.465Modeled distance 5,000 m
Adjusted from 60 anchor runners
Anchor runners ran at least one other varsity race we cover this season. Comparing their times here with their other races sets this race’s adjustment. The most unusual tenth at each end is left out of the average, so one great or bad day can’t move it much. Listed here: the first 50 of 60, in place order, each with up to two of their most recent other races; every anchor is marked AN in the results.
- 1 Zoie Lamanna · Jefferson Forest: VHSL Class 4 State XC Meet (Nov 12) · VHSL Region 4D Championships (Nov 1) · and 2 more
- 2 Abby Lane · Fort Defiance: VHSL Class 3 State XC Meet (Nov 12) · Region 3C Championship (Nov 1) · and 3 more
- 3 Amelia Waggoner · Atlee: VHSL Class 4 State XC Meet (Nov 12) · VHSL Region 4B XC Championships Meet Manager (Nov 2) · and 1 more
- 4 Sarah Floyd · Riverside: VHSL Class 5 State XC Meet (Nov 12) · VHSL 5A Region D Championships (Nov 3) · and 3 more
- 5 Hannah Floyd · St. Stephen's and St. Agnes School: VISAA Cross Country State Championships (Nov 10) · MileStat.com XC Invitational (Oct 15) · and 2 more
- 6 Trinity Neff · Fort Defiance: VHSL Class 3 State XC Meet (Nov 12) · Region 3C Championship (Nov 1) · and 3 more
- 7 Courtney Mudd · Atlee: VHSL Class 4 State XC Meet (Nov 12) · VHSL Region 4B XC Championships Meet Manager (Nov 2) · and 1 more
- 8 Beall Roberts · Jefferson Forest: VHSL Class 4 State XC Meet (Nov 12) · VHSL Region 4D Championships (Nov 1) · and 2 more
- 9 Alexis Plaster · Jefferson Forest: VHSL Class 4 State XC Meet (Nov 12) · VHSL Region 4D Championships (Nov 1) · and 2 more
- 10 Clara Moldenhauer · Nelson County: VHSL Class 2 State XC Meet (Nov 12) · VHSL 2A Region C Championships (Nov 2)
- 11 Carsen Johnston · James River Eagles Home School Athletics: Pole Green XC Classic (Sep 10)
- 12 Kory Johnston · James River Eagles Home School Athletics: Pole Green XC Classic (Sep 10)
- 13 Sadie Wagner · Hidden Valley: VHSL Class 3 State XC Meet (Nov 12) · VHSL Region 3D Championship (Nov 3) · and 5 more
- 14 Jenna Nolen · Manchester: VHSL Class 6 State XC Meet (Nov 12) · VHSL Class 6A Region XC Championship Hosted by Grassfield (Nov 5) · and 1 more
- 15 Caitlyn Coyne · Atlee: VHSL Class 4 State XC Meet (Nov 12) · VHSL Region 4B XC Championships Meet Manager (Nov 2) · and 1 more
- 16 Ashley Bedford · Atlee: VHSL Class 4 State XC Meet (Nov 12) · VHSL Region 4B XC Championships Meet Manager (Nov 2) · and 1 more
- 17 Sarah Arner · Hidden Valley: VHSL Class 3 State XC Meet (Nov 12) · VHSL Region 3D Championship (Nov 3) · and 5 more
- 18 Erin Loker · Eastern Mennonite School: VISAA Cross Country State Championships (Nov 10) · BRAC Championships (Oct 29) · and 2 more
- 19 Cherry Gonzalez · Jefferson Forest: VHSL Class 4 State XC Meet (Nov 12) · VHSL Region 4D Championships (Nov 1) · and 2 more
- 20 Dalyn Snead · Jefferson Forest: VHSL Class 4 State XC Meet (Nov 12) · VHSL Region 4D Championships (Nov 1) · and 2 more
- 21 Bethany Lang · Fort Defiance: VHSL Class 3 State XC Meet (Nov 12) · Region 3C Championship (Nov 1) · and 3 more
- 22 Reagan Bryant · Radford: VHSL Class 2 State XC Meet (Nov 12) · VHSL 2A Region C Championships (Nov 2) · and 4 more
- 23 Berkleigh Light · Manchester: VHSL Class 6A Region XC Championship Hosted by Grassfield (Nov 5) · MileStat.com XC Invitational (Oct 15)
- 24 Sarah Bland · Atlee: VHSL Class 4 State XC Meet (Nov 12) · VHSL Region 4B XC Championships Meet Manager (Nov 2) · and 1 more
- 25 Megan Hawley · Staunton River: VHSL Region 3D Championship (Nov 3) · Blue Ridge District Championship (Oct 26) · and 4 more
- 26 Everly Shanks · Glenvar: VHSL Class 2 State XC Meet (Nov 12) · VHSL 2A Region C Championships (Nov 2) · and 5 more
- 27 Kaitlin Smith · Jefferson Forest: VHSL Class 4 State XC Meet (Nov 12) · VHSL Region 4D Championships (Nov 1) · and 2 more
- 28 Ella Lane · E. C. Glass: VHSL Class 4 State XC Meet (Nov 12) · VHSL Region 4D Championships (Nov 1) · and 1 more
- 29 Jessica Taylor · Amherst: VHSL Class 4 State XC Meet (Nov 12) · VHSL Region 4D Championships (Nov 1)
- 30 Anna White · Nelson County: VHSL Class 2 State XC Meet (Nov 12) · VHSL 2A Region C Championships (Nov 2)
- 31 Madison Conner · Fort Defiance: VHSL Class 3 State XC Meet (Nov 12) · Region 3C Championship (Nov 1) · and 3 more
- 32 Marissa Martin · Northside: VHSL Region 3D Championship (Nov 3) · Blue Ridge District Championship (Oct 26) · and 5 more
- 33 Avery Brown · Fort Defiance: VHSL Class 3 State XC Meet (Nov 12) · Region 3C Championship (Nov 1) · and 3 more
- 34 Taylor Cubbage · Fort Defiance: VHSL Class 3 State XC Meet (Nov 12) · Region 3C Championship (Nov 1) · and 3 more
- 35 Eva Francis · Jefferson Forest: MileStat.com XC Invitational (Oct 15) · Knights Crossing XC Invitational (Sep 10)
- 36 Molly McCroskey · Glenvar: VHSL 2A Region C Championships (Nov 2) · Metro XC Championships (Oct 19) · and 3 more
- 37 Sarah Anderson · Brookville: Region 3C Championship (Nov 1) · Knights Crossing XC Invitational (Sep 10) · and 1 more
- 38 Anna Hall · Glenvar: VHSL 2A Region C Championships (Nov 2) · Metro XC Championships (Oct 19) · and 4 more
- 39 Addie Tapp · Radford: VHSL Class 2 State XC Meet (Nov 12) · VHSL 2A Region C Championships (Nov 2) · and 4 more
- 40 Valerie Germeroth · Brookville: Knights Crossing XC Invitational (Sep 10) · Vikings XC Invitational (Sep 3)
- 41 Alexandra Petty · E. C. Glass: VHSL Region 4D Championships (Nov 1) · Knights Crossing XC Invitational (Sep 10)
- 42 Leila Ramey · Hidden Valley: VHSL Region 3D Championship (Nov 3) · Metro XC Championships (Oct 19) · and 3 more
- 43 Grace Kinzie · Hidden Valley: VHSL Region 3D Championship (Nov 3) · MileStat.com XC Invitational (Oct 15) · and 2 more
- 44 Mia McLaughlin · Fort Defiance: VTCA Fall Classic (Sep 24) · Augusta Invitational Meet (Sep 17) · and 1 more
- 45 Taylor Rath · Nelson County: VHSL Class 2 State XC Meet (Nov 12) · VHSL 2A Region C Championships (Nov 2)
- 46 Anna Waterworth · E. C. Glass: VHSL Region 4D Championships (Nov 1) · Knights Crossing XC Invitational (Sep 10)
- 47 Emma Pope · Glenvar: VHSL 2A Region C Championships (Nov 2) · East Mont Invitational (Oct 5) · and 2 more
- 48 Courtney Ngo · Northside: VHSL Region 3D Championship (Nov 3) · Blue Ridge District Championship (Oct 26) · and 4 more
- 49 Althea Hunt · E. C. Glass: VHSL Region 4D Championships (Nov 1) · Knights Crossing XC Invitational (Sep 10)
- 50 Anna Buskill · Radford: VHSL 2A Region C Championships (Nov 2) · Metro XC Championships (Oct 19) · and 3 more
| Place | Runner / school · grade | Finish time | Adjusted | Statistical Rating |
|---|---|---|---|---|
| 1 | Zoie LamannaJefferson Forest · JRFinish 19:04.6 | 19:04.6 | 18:52.4 | 115.0 |
| 2 | Abby LaneFort Defiance · JRFinish 19:22.0 | 19:22.0 | 19:09.6 | 109.3 |
| 3 | Amelia WaggonerAtlee · FRFinish 19:27.9 | 19:27.9 | 19:15.4 | 107.3 |
| 4 | Sarah FloydRiverside · SRFinish 19:31.0 | 19:31.0 | 19:18.5 | 106.3 |
| 5 | Hannah FloydSt. Stephen's and St. Agnes School · SOFinish 19:33.4 | 19:33.4 | 19:20.8 | 105.5 |
| 6 | Trinity NeffFort Defiance · SRFinish 19:38.5 | 19:38.5 | 19:25.9 | 103.8 |
| 7 | Courtney MuddAtlee · SRFinish 19:43.7 | 19:43.7 | 19:31.0 | 102.1 |
| 8 | Beall RobertsJefferson Forest · SRFinish 19:55.8 | 19:55.8 | 19:43.0 | 98.1 |
| 9 | Alexis PlasterJefferson Forest · SOFinish 20:09.3 | 20:09.3 | 19:56.4 | 93.7 |
| 10 | Clara MoldenhauerNelson County · FRFinish 20:19.5 | 20:19.5 | 20:06.5 | 90.3 |
| 11 | Carsen JohnstonJames River Eagles Home School Athletics · SRFinish 20:25.5 | 20:25.5 | 20:12.4 | 88.3 |
| 12 | Kory JohnstonJames River Eagles Home School Athletics · SRFinish 20:29.0 | 20:29.0 | 20:15.9 | 87.2 |
| 13 | Sadie WagnerHidden Valley · SRFinish 20:33.0 | 20:33.0 | 20:19.8 | 85.9 |
| 14 | Jenna NolenManchester · JRFinish 21:12.4 | 21:12.4 | 20:58.8 | 72.9 |
| 15 | Caitlyn CoyneAtlee · FRFinish 21:31.9 | 21:31.9 | 21:18.1 | 66.4 |
| 16 | Ashley BedfordAtlee · SOFinish 21:33.6 | 21:33.6 | 21:19.8 | 65.9 |
| 17 | Sarah ArnerHidden Valley · JRFinish 21:35.8 | 21:35.8 | 21:21.9 | 65.2 |
| 18 | Erin LokerEastern Mennonite School · JRFinish 21:42.0 | 21:42.0 | 21:28.1 | 63.1 |
| 19 | Cherry GonzalezJefferson Forest · SRFinish 21:45.6 | 21:45.6 | 21:31.6 | 61.9 |
| 20 | Dalyn SneadJefferson Forest · JRFinish 21:51.3 | 21:51.3 | 21:37.3 | 60.0 |
| 21 | Bethany LangFort Defiance · JRFinish 21:56.7 | 21:56.7 | 21:42.6 | 58.3 |
| 22 | Reagan BryantRadford · SOFinish 21:57.5 | 21:57.5 | 21:43.4 | 58.0 |
| 23 | Berkleigh LightManchester · FRFinish 22:05.6 | 22:05.6 | 21:51.4 | 55.3 |
| 24 | Sarah BlandAtlee · JRFinish 22:19.4 | 22:19.4 | 22:05.1 | 50.8 |
| 25 | Megan HawleyStaunton River · SRFinish 22:22.7 | 22:22.7 | 22:08.3 | 49.7 |
| 26 | Everly ShanksGlenvar · FRFinish 22:28.3 | 22:28.3 | 22:13.9 | 47.8 |
| 27 | Kaitlin SmithJefferson Forest · JRFinish 22:33.9 | 22:33.9 | 22:19.4 | 46.0 |
| 28 | Ella LaneE. C. Glass · JRFinish 22:36.0 | 22:36.0 | 22:21.5 | 45.3 |
| 29 | Jessica TaylorAmherst · SRFinish 22:46.7 | 22:46.7 | 22:32.1 | 41.8 |
| 30 | Anna WhiteNelson County · FRFinish 22:49.4 | 22:49.4 | 22:34.8 | 40.9 |
| 31 | Madison ConnerFort Defiance · FRFinish 22:57.2 | 22:57.2 | 22:42.5 | 38.3 |
| 32 | Marissa MartinNorthside · JRFinish 23:05.3 | 23:05.3 | 22:50.5 | 35.6 |
| 33 | Avery BrownFort Defiance · FRFinish 23:11.4 | 23:11.4 | 22:56.5 | 33.6 |
| 34 | Taylor CubbageFort Defiance · FRFinish 23:27.3 | 23:27.3 | 23:12.2 | 28.4 |
| 35 | Eva FrancisJefferson Forest · SOFinish 23:43.0 | 23:43.0 | 23:27.8 | 23.2 |
| 36 | Molly McCroskeyGlenvar · SRFinish 23:48.1 | 23:48.1 | 23:32.8 | 21.5 |
| 37 | Sarah AndersonBrookville · SOFinish 23:53.6 | 23:53.6 | 23:38.3 | 19.7 |
| 38 | Anna HallGlenvar · FRFinish 23:54.0 | 23:54.0 | 23:38.7 | 19.6 |
| 39 | Addie TappRadford · JRFinish 24:27.3 | 24:27.3 | 24:11.6 | 8.6 |
| 40 | Valerie GermerothBrookville · JRFinish 24:32.2 | 24:32.2 | 24:16.5 | 7.0 |
| 41 | Alexandra PettyE. C. Glass · FRFinish 24:35.4 | 24:35.4 | 24:19.6 | 5.9 |
| 42 | Leila RameyHidden Valley · SOFinish 24:45.3 | 24:45.3 | 24:29.4 | 2.7 |
| 43 | Grace KinzieHidden Valley · SOFinish 24:48.6 | 24:48.6 | 24:32.7 | 1.6 |
| 44 | Mia McLaughlinFort Defiance · SOFinish 24:52.7 | 24:52.7 | 24:36.7 | 0.2 |
| 45 | Taylor RathNelson County · FRFinish 25:28.0 | 25:28.0 | 25:11.7 | — |
| 46 | Anna WaterworthE. C. Glass · SOFinish 25:33.3 | 25:33.3 | 25:16.9 | — |
| 47 | Emma PopeGlenvar · JRFinish 25:43.6 | 25:43.6 | 25:27.1 | — |
| 48 | Courtney NgoNorthside · JRFinish 25:47.1 | 25:47.1 | 25:30.6 | — |
| 49 | Althea HuntE. C. Glass · FRFinish 25:53.4 | 25:53.4 | 25:36.8 | — |
| 50 | Anna BuskillRadford · JRFinish 25:56.8 | 25:56.8 | 25:40.1 | — |
Show all 62 results (12 more)Showing all 62 results · hide rows 51–62
| Place | Runner / school · grade | Finish time | Adjusted | Statistical Rating |
|---|---|---|---|---|
| 51 | Kora EpperlyRadford · JRFinish 26:18.4 | 26:18.4 | 26:01.5 | — |
| 52 | Abbey HobbsNelson County · FRFinish 26:27.7 | 26:27.7 | 26:10.7 | — |
| 53 | Claire RamseyE. C. Glass · SRFinish 26:37.2 | 26:37.2 | 26:20.1 | — |
| 54 | Pikea Reynolds-SaintHidden Valley · JRFinish 26:38.2 | 26:38.2 | 26:21.1 | — |
| 55 | Camille MarracciniE. C. Glass · SRFinish 27:50.9 | 27:50.9 | 27:33.0 | — |
| 56 | Sadie MaceBrookville · JRFinish 28:09.9 | 28:09.9 | 27:51.8 | — |
| 57 | Leah McMahanGlenvar · FRFinish 28:13.3 | 28:13.3 | 27:55.2 | — |
| 58 | Madisen PrestonAmherst · FRFinish 30:29.0 | 30:29.0 | 30:09.4 | — |
| 59 | Uela LovikRadford · FRFinish 30:46.9 | 30:46.9 | 30:27.1 | — |
| 60 | Nalayna BryantAmherst · FRFinish 31:36.4 | 31:36.4 | 31:16.1 | — |
| 61 | Patricia EubanksPulaski County · FRFinish 35:10.1 | 35:10.1 | 34:47.5 | — |
| 62 | Lauren ThomasonNorthside · SOFinish 40:31.4 | 40:31.4 | 40:05.4 | — |
BOYS · VARSITY · 5,000 M
Boys 5000m Run
Copy link to Boys varsity
104 of 104 rows rated
How this race was adjusted
Race effect at 20:00 +0.3 s course and conditions +11.8 s in-season fitness −11.5 sCourse constant 495.66 (496)Race constant 493.65 (494)
96 used anchors± 4.4 s adjustment SE at 20:00Statistical Rating K 489.973Modeled distance 5,000 m
Adjusted from 96 anchor runners
Anchor runners ran at least one other varsity race we cover this season. Comparing their times here with their other races sets this race’s adjustment. The most unusual tenth at each end is left out of the average, so one great or bad day can’t move it much. Listed here: the first 50 of 96, in place order, each with up to two of their most recent other races; every anchor is marked AN in the results.
- 1 Alex Jordan · Jefferson Forest: VHSL Class 4 State XC Meet (Nov 12) · VHSL Region 4D Championships (Nov 1) · and 2 more
- 2 Patrick Allen · Atlee: VHSL Class 4 State XC Meet (Nov 12) · VHSL Region 4B XC Championships Meet Manager (Nov 2) · and 1 more
- 3 Travis Albon · Atlee: VHSL Class 4 State XC Meet (Nov 12) · VHSL Region 4B XC Championships Meet Manager (Nov 2) · and 1 more
- 4 Parker Blosser · Fort Defiance: VHSL Class 3 State XC Meet (Nov 12) · Region 3C Championship (Nov 1) · and 3 more
- 5 Carson Echard · Atlee: VHSL Region 4B XC Championships Meet Manager (Nov 2) · MileStat.com XC Invitational (Oct 15)
- 6 Luke Gaylor · Jefferson Forest: VHSL Class 4 State XC Meet (Nov 12) · VHSL Region 4D Championships (Nov 1) · and 2 more
- 7 Garrett Kinder · Pulaski County: VHSL Class 4 State XC Meet (Nov 12) · VHSL Region 4D Championships (Nov 1) · and 3 more
- 8 William Zealand · Pacers Homeschool: Pole Green XC Classic (Sep 10) · Vikings XC Invitational (Sep 3)
- 9 Andre Chavez · Atlee: VHSL Class 4 State XC Meet (Nov 12) · VHSL Region 4B XC Championships Meet Manager (Nov 2) · and 1 more
- 10 Macon Smith · Jefferson Forest: VHSL Class 4 State XC Meet (Nov 12) · VHSL Region 4D Championships (Nov 1) · and 2 more
- 11 Sam Weddle · Staunton River: VHSL Class 3 State XC Meet (Nov 12) · VHSL Region 3D Championship (Nov 3) · and 5 more
- 12 Van Fletcher · Pacers Homeschool: Pole Green XC Classic (Sep 10) · Vikings XC Invitational (Sep 3)
- 13 Jack Weddle · Staunton River: VHSL Class 3 State XC Meet (Nov 12) · VHSL Region 3D Championship (Nov 3) · and 5 more
- 14 Heath Bowker · Glenvar: VHSL Class 2 State XC Meet (Nov 12) · VHSL 2A Region C Championships (Nov 2) · and 5 more
- 15 Josh Haley · Atlee: VHSL Region 4B XC Championships Meet Manager (Nov 2) · MileStat.com XC Invitational (Oct 15)
- 16 Liam Hunt · E. C. Glass: VHSL Class 4 State XC Meet (Nov 12) · VHSL Region 4D Championships (Nov 1) · and 1 more
- 17 Matthias Grutz · Pacers Homeschool: Pole Green XC Classic (Sep 10) · Vikings XC Invitational (Sep 3)
- 18 Davis Norman · Glenvar: VHSL Class 2 State XC Meet (Nov 12) · VHSL 2A Region C Championships (Nov 2) · and 5 more
- 19 Andrew Johnson · Jefferson Forest: VHSL Class 4 State XC Meet (Nov 12) · VHSL Region 4D Championships (Nov 1) · and 2 more
- 20 Kyle Martin · Radford: VHSL 2A Region C Championships (Nov 2) · Metro XC Championships (Oct 19) · and 3 more
- 21 Trevor Williams · Manchester: VHSL Class 6 State XC Meet (Nov 12) · VHSL Class 6A Region XC Championship Hosted by Grassfield (Nov 5) · and 2 more
- 22 Owen Guest · Atlee: VHSL Class 4 State XC Meet (Nov 12) · VHSL Region 4B XC Championships Meet Manager (Nov 2) · and 1 more
- 23 Jacob Schulz · Fort Defiance: Region 3C Championship (Nov 1) · VTCA Fall Classic (Sep 24) · and 2 more
- 24 Jake Laneve · Jefferson Forest: VHSL Class 4 State XC Meet (Nov 12) · VHSL Region 4D Championships (Nov 1) · and 2 more
- 25 Kaleb Mejia · Manchester: VHSL Class 6A Region XC Championship Hosted by Grassfield (Nov 5) · MileStat.com XC Invitational (Oct 15) · and 1 more
- 26 Jacob Stewart · Hidden Valley: VHSL Class 3 State XC Meet (Nov 12) · VHSL Region 3D Championship (Nov 3) · and 4 more
- 27 Wyatt Zealand · Pacers Homeschool: Pole Green XC Classic (Sep 10) · Vikings XC Invitational (Sep 3)
- 28 Josiah Jantomaso · Pacers Homeschool: Pole Green XC Classic (Sep 10) · Vikings XC Invitational (Sep 3)
- 29 Jedrek Sneary · Eastern Mennonite School: VISAA Cross Country State Championships (Nov 10) · BRAC Championships (Oct 29) · and 3 more
- 30 Gavin Harrington · Jefferson Forest: MileStat.com XC Invitational (Oct 15) · Knights Crossing XC Invitational (Sep 10)
- 31 Caeden Bowker · Glenvar: VHSL Class 2 State XC Meet (Nov 12) · VHSL 2A Region C Championships (Nov 2) · and 5 more
- 32 Hayden Xuan-Nghiem · Manchester: VHSL Class 6A Region XC Championship Hosted by Grassfield (Nov 5) · MileStat.com XC Invitational (Oct 15) · and 1 more
- 33 Charlie Horrell · Glenvar: VHSL Class 2 State XC Meet (Nov 12) · VHSL 2A Region C Championships (Nov 2) · and 5 more
- 34 Jonah Packer · Jefferson Forest: VHSL Class 4 State XC Meet (Nov 12) · VHSL Region 4D Championships (Nov 1) · and 2 more
- 35 Connor Mitchell · Fort Defiance: Region 3C Championship (Nov 1) · VTCA Fall Classic (Sep 24) · and 2 more
- 36 Miles Morton · Hidden Valley: VHSL Region 3D Championship (Nov 3) · Metro XC Championships (Oct 19) · and 2 more
- 37 Carter Simmers · Pulaski County: VHSL Region 4D Championships (Nov 1) · Metro XC Championships (Oct 19) · and 4 more
- 38 Martin Lucas · Hidden Valley: VHSL Region 3D Championship (Nov 3) · Metro XC Championships (Oct 19) · and 3 more
- 39 Jackson Winter · Nelson County: VHSL Class 2 State XC Meet (Nov 12) · VHSL 2A Region C Championships (Nov 2)
- 40 Benjamin Abatecola · Brookville: Region 3C Championship (Nov 1) · Knights Crossing XC Invitational (Sep 10) · and 1 more
- 41 Brayden Lewis · Manchester: VHSL Class 6A Region XC Championship Hosted by Grassfield (Nov 5) · MileStat.com XC Invitational (Oct 15) · and 1 more
- 42 Caleb Painter · Manchester: MileStat.com XC Invitational (Oct 15)
- 43 Isaac Ott · Eastern Mennonite School: VISAA Cross Country State Championships (Nov 10) · BRAC Championships (Oct 29) · and 3 more
- 44 Jakob Gerlach · Eastern Mennonite School: VISAA Cross Country State Championships (Nov 10) · Alleghany XC Invitational (Sep 24) · and 2 more
- 45 Carson Pendleton · Manchester: VHSL Class 6A Region XC Championship Hosted by Grassfield (Nov 5) · MileStat.com XC Invitational (Oct 15)
- 46 Alfred Finney · Staunton River: VHSL Region 3D Championship (Nov 3) · Blue Ridge District Championship (Oct 26)
- 47 Drew Holland · Eastern Mennonite School: VISAA Cross Country State Championships (Nov 10) · BRAC Championships (Oct 29) · and 2 more
- 48 Sebastian Ploch · E. C. Glass: VHSL Region 4D Championships (Nov 1)
- 49 Isaac Bloodgood · Liberty Christian Academy: Region 3C Championship (Nov 1) · MileStat.com XC Invitational (Oct 15) · and 1 more
- 50 Will Caldwell · Hidden Valley: Metro XC Championships (Oct 19) · Knights Crossing XC Invitational (Sep 10)
| Place | Runner / school · grade | Finish time | Adjusted | Statistical Rating |
|---|---|---|---|---|
| 1 | Alex JordanJefferson Forest · JRFinish 15:56.9 | 15:56.9 | 15:48.0 | 174.0 |
| 2 | Patrick AllenAtlee · JRFinish 16:03.2 | 16:03.2 | 15:54.2 | 171.9 |
| 3 | Travis AlbonAtlee · SRFinish 16:16.2 | 16:16.2 | 16:07.1 | 167.6 |
| 4 | Parker BlosserFort Defiance · SOFinish 16:48.4 | 16:48.4 | 16:39.0 | 157.0 |
| 5 | Carson EchardAtlee · SRFinish 17:04.0 | 17:04.0 | 16:54.5 | 151.8 |
| 6 | Luke GaylorJefferson Forest · JRFinish 17:06.3 | 17:06.3 | 16:56.7 | 151.1 |
| 7 | Garrett KinderPulaski County · JRFinish 17:07.0 | 17:07.0 | 16:57.4 | 150.8 |
| 8 | William ZealandPacers Homeschool · FRFinish 17:09.4 | 17:09.4 | 16:59.8 | 150.0 |
| 9 | Andre ChavezAtlee · SRFinish 17:11.1 | 17:11.1 | 17:01.5 | 149.5 |
| 10 | Macon SmithJefferson Forest · FRFinish 17:12.6 | 17:12.6 | 17:03.0 | 149.0 |
| 11 | Sam WeddleStaunton River · SRFinish 17:13.6 | 17:13.6 | 17:04.0 | 148.6 |
| 12 | Van FletcherPacers Homeschool · SRFinish 17:20.1 | 17:20.1 | 17:10.4 | 146.5 |
| 13 | Jack WeddleStaunton River · JRFinish 17:31.9 | 17:31.9 | 17:22.1 | 142.6 |
| 14 | Heath BowkerGlenvar · SRFinish 17:40.9 | 17:40.9 | 17:31.0 | 139.6 |
| 15 | Josh HaleyAtlee · JRFinish 17:44.2 | 17:44.2 | 17:34.3 | 138.5 |
| 16 | Liam HuntE. C. Glass · JRFinish 17:44.8 | 17:44.8 | 17:34.9 | 138.3 |
| 17 | Matthias GrutzPacers Homeschool · SRFinish 17:47.1 | 17:47.1 | 17:37.2 | 137.6 |
| 18 | Davis NormanGlenvar · SRFinish 17:49.6 | 17:49.6 | 17:39.6 | 136.8 |
| 19 | Andrew JohnsonJefferson Forest · SOFinish 17:49.9 | 17:49.9 | 17:39.9 | 136.7 |
| 20 | Kyle MartinRadford · SOFinish 17:51.2 | 17:51.2 | 17:41.2 | 136.2 |
| 21 | Trevor WilliamsManchester · JRFinish 17:55.6 | 17:55.6 | 17:45.6 | 134.8 |
| 22 | Owen GuestAtlee · SOFinish 18:01.4 | 18:01.4 | 17:51.3 | 132.9 |
| 23 | Jacob SchulzFort Defiance · JRFinish 18:08.3 | 18:08.3 | 17:58.2 | 130.6 |
| 24 | Jake LaneveJefferson Forest · SOFinish 18:17.3 | 18:17.3 | 18:07.1 | 127.6 |
| 25 | Kaleb MejiaManchester · FRFinish 18:17.8 | 18:17.8 | 18:07.6 | 127.4 |
| 26 | Jacob StewartHidden Valley · SOFinish 18:18.4 | 18:18.4 | 18:08.2 | 127.2 |
| 27 | Wyatt ZealandPacers Homeschool · FRFinish 18:19.6 | 18:19.6 | 18:09.4 | 126.9 |
| 28 | Josiah JantomasoPacers Homeschool · FRFinish 18:26.7 | 18:26.7 | 18:16.4 | 124.5 |
| 29 | Jedrek SnearyEastern Mennonite School · SOFinish 18:31.3 | 18:31.3 | 18:21.0 | 123.0 |
| 30 | Gavin HarringtonJefferson Forest · FRFinish 18:32.7 | 18:32.7 | 18:22.3 | 122.5 |
| 31 | Caeden BowkerGlenvar · JRFinish 18:47.5 | 18:47.5 | 18:37.0 | 117.6 |
| 32 | Hayden Xuan-NghiemManchester · SOFinish 18:50.7 | 18:50.7 | 18:40.2 | 116.6 |
| 33 | Charlie HorrellGlenvar · JRFinish 18:52.6 | 18:52.6 | 18:42.1 | 116.0 |
| 34 | Jonah PackerJefferson Forest · SRFinish 18:52.6 | 18:52.6 | 18:42.1 | 116.0 |
| 35 | Connor MitchellFort Defiance · JRFinish 18:54.1 | 18:54.1 | 18:43.5 | 115.5 |
| 36 | Miles MortonHidden Valley · JRFinish 18:55.4 | 18:55.4 | 18:44.8 | 115.0 |
| 37 | Carter SimmersPulaski County · JRFinish 18:56.3 | 18:56.3 | 18:45.7 | 114.7 |
| 38 | Martin LucasHidden Valley · JRFinish 18:56.7 | 18:56.7 | 18:46.1 | 114.6 |
| 39 | Jackson WinterNelson County · SOFinish 18:58.4 | 18:58.4 | 18:47.8 | 114.0 |
