Sep 20, 2025 · Fork Union, VA
2025 Fork Union Cross Country Invitational
Hardy National XC Course · Historical 2025 results
Other years: 2026 · 2024 · 2023
Report a problem with this meet
Checked against TullyRunners at 7 held-out meets, 2025's ratings sit a median of 6.0 points (boys) and 8.6 points (girls) from TullyRunners'.
4 of 4 archived races included · Every result row is listed; the first 50 of each race show by default.
Ratings are on the day: adjusted times remove course and conditions and half of the in-season fitness part, so an early-season run keeps half of its credit for low fitness. How on-the-day ratings work
AN = anchor runner (compared to set its race’s adjustment). The race title is as the results print it. Grade describes how precisely the race was adjusted, not a runner’s ability. Results include runners of every affiliation. The adjustment SE is not a prediction interval for a runner’s next race. Each runner’s SE is the header’s 20:00 value scaled to their adjusted time. A row the fit did not rate is still rated from its race’s adjustment: LN marks one linked to an athlete by name, NM one not matched to an athlete record; a row that stays unrated shows “Unavailable”, never zero.
GIRLS · VARSITY · 5,000 M
girls 5k red
Copy link to Girls Red
134 of 134 rows rated
How this race was adjusted
Race effect at 20:00 +33.5 s course and conditions +14.9 s in-season fitness +18.6 sCourse constant 490.45 (490)Race constant 503.65 (504)
127 used anchors± 3.1 s adjustment SE at 20:00Statistical Rating K 492.915Modeled distance 5,000 m
Adjusted from 127 anchor runners
Anchor runners ran at least one other varsity race we cover this season. Comparing their times here with their other races sets this race’s adjustment. The most unusual tenth at each end is left out of the average, so one great or bad day can’t move it much. Returning runners who ran only this race this season can also help a little; they are not listed or counted here. This race shares part of its adjustment with the other divisions run here on the same course and day. Listed here: the first 50 of 127, in place order, each with up to two of their most recent other races; every anchor is marked AN in the results.
- 1 Elaina Pierce · Charlottesville: Nike Cross Nationals Southeast Regional (Nov 22) · VHSL Class 4 State XC Meet (Nov 8) · and 5 more
- 2 Virginia Harris · Collegiate School: V.I.S.A.A. State Cross Country Championships (Nov 6) · The VA XC Showcase (Oct 18) · and 2 more
- 3 Kate Jaeger · Midlothian: VHSL Class 5 State XC Meet (Nov 8) · VHSL Region 5C XC Championships Meet Manager (Oct 29) · and 3 more
- 4 Ariana Logsdon · Warwick: VHSL Class 5 State XC Meet (Nov 8) · VHSL Region 5B Championships (Oct 29) · and 4 more
- 5 Juliana Pierce · Charlottesville: Nike Cross Nationals Southeast Regional (Nov 22) · VHSL Class 4 State XC Meet (Nov 8) · and 5 more
- 6 Ruby Frazier · Fluvanna County: VHSL Class 3 State XC Meet (Nov 8) · VHSL Region 3C Championship (Oct 29) · and 5 more
- 7 Emma Stein · Glen Allen: VHSL Class 5 State XC Meet (Nov 8) · VHSL Region 5C XC Championships Meet Manager (Oct 29) · and 3 more
- 8 Peyton Joyner · Spotswood: VHSL Class 3 State XC Meet (Nov 8) · VHSL Region 3C Championship (Oct 29) · and 5 more
- 9 Amelia Waggoner · Atlee: VHSL Class 4 State XC Meet (Nov 8) · VHSL Region 4B XC Championships Meet Manager (Oct 29) · and 3 more
- 10 Lillian Liles · Louisa County: VHSL Class 4 State XC Meet (Nov 8) · VHSL Region 4B XC Championships Meet Manager (Oct 29) · and 4 more
- 11 Lauren Parker · St. Paul VI Catholic: V.I.S.A.A. State Cross Country Championships (Nov 6) · WCAC Cross Country Championships (Oct 25) · and 3 more
- 12 Briella Ansell · Midlothian: VHSL Class 5 State XC Meet (Nov 8) · VHSL Region 5C XC Championships Meet Manager (Oct 29) · and 3 more
- 13 Piper Zealand · Pacers Homeschool: Hagan Stone XC Classic (Oct 4) · Pole Green XC Classic (Sep 6)
- 14 Annabel Bayler · St. Catherine's School: V.I.S.A.A. State Cross Country Championships (Nov 6) · The VA XC Showcase (Oct 18) · and 3 more
- 15 Rosie Ferrell · Collegiate School: V.I.S.A.A. State Cross Country Championships (Nov 6) · The VA XC Showcase (Oct 18) · and 2 more
- 16 Pia Peterson · Albemarle: VHSL Region 5C XC Championships Meet Manager (Oct 29) · Jefferson District Championship (Oct 22) · and 3 more
- 17 Alexis Rice · Hickory: VHSL Class 5 State XC Meet (Nov 8) · VHSL CLASS 5A REGIONAL CROSS COUNTRY CHAMPIONSHIP (Oct 25) · and 2 more
- 18 Sophie Sweet · James Monroe: VHSL Class 3 State XC Meet (Nov 8) · VHSL Region 3B XC Championships (Oct 29) · and 3 more
- 19 Kailyn Harris · Trinity Episcopal School: V.I.S.A.A. State Cross Country Championships (Nov 6) · The VA XC Showcase (Oct 18) · and 1 more
- 20 Hayley Mancini · Spotswood: VHSL Class 3 State XC Meet (Nov 8) · VHSL Region 3C Championship (Oct 29) · and 5 more
- 21 Lillian Myers · Spotswood: VHSL Class 3 State XC Meet (Nov 8) · VHSL Region 3C Championship (Oct 29) · and 4 more
- 22 Eleanor Slowe · St. Paul VI Catholic: V.I.S.A.A. State Cross Country Championships (Nov 6) · WCAC Cross Country Championships (Oct 25) · and 5 more
- 23 Hilton Cunningham · Pacers Homeschool: Pole Green XC Classic (Sep 6)
- 24 Elise Fitzgibbon · St. Paul VI Catholic: V.I.S.A.A. State Cross Country Championships (Nov 6) · WCAC Cross Country Championships (Oct 25) · and 4 more
- 25 Rachel Birch · Pacers Homeschool: Hagan Stone XC Classic (Oct 4) · Pole Green XC Classic (Sep 6)
- 26 Liliana Jones · Charlottesville: VHSL Class 4 State XC Meet (Nov 8) · Region 4D Cross Country Championship (Oct 29) · and 4 more
- 27 Kate Pietruszkiewicz · Glen Allen: VHSL Class 5 State XC Meet (Nov 8) · VHSL Region 5C XC Championships Meet Manager (Oct 29) · and 4 more
- 28 Taylor Woodcock · St. Anne's-Belfield School: V.I.S.A.A. State Cross Country Championships (Nov 6) · East Coast Elite Fast Times Invitational State Meet Preview (Oct 4) · and 1 more
- 29 Elizabeth Middlesworth · Louisa County: VHSL Class 4 State XC Meet (Nov 8) · VHSL Region 4B XC Championships Meet Manager (Oct 29) · and 4 more
- 30 Samantha McMullin · Collegiate School: V.I.S.A.A. State Cross Country Championships (Nov 6) · The VA XC Showcase (Oct 18) · and 2 more
- 31 Avery Breckenridge · Midlothian: VHSL Class 5 State XC Meet (Nov 8) · VHSL Region 5C XC Championships Meet Manager (Oct 29) · and 3 more
- 32 Amelia Coppler · Thomas Dale: VHSL Class 6 State XC Meet (Nov 8) · VHSL CLASS 6A REGIONAL CROSS COUNTRY CHAMPIONSHIP (Oct 25) · and 3 more
- 33 Gwendolyn Gardner · Midlothian: Great American XC Festival (Oct 3) · Pole Green XC Classic (Sep 6)
- 34 Thea Franklin · Wilson Memorial: VHSL Class 3 State XC Meet (Nov 8) · VHSL Region 3C Championship (Oct 29) · and 4 more
- 35 Maddie Sawyer · Thomas Dale: VHSL Class 6 State XC Meet (Nov 8) · VHSL CLASS 6A REGIONAL CROSS COUNTRY CHAMPIONSHIP (Oct 25) · and 3 more
- 36 Annabelle Boyles · Midlothian: VHSL Class 5 State XC Meet (Nov 8) · VHSL Region 5C XC Championships Meet Manager (Oct 29) · and 3 more
- 37 Hannah Cook · Deep Run: VHSL Class 5 State XC Meet (Nov 8) · VHSL Region 5C XC Championships Meet Manager (Oct 29) · and 5 more
- 38 Teagan Gilhooly · Atlee: VHSL Class 4 State XC Meet (Nov 8) · VHSL Region 4B XC Championships Meet Manager (Oct 29) · and 4 more
- 39 Natalie Dye · Grassfield: VHSL Class 6 State XC Meet (Nov 8) · VHSL CLASS 6A REGIONAL CROSS COUNTRY CHAMPIONSHIP (Oct 25) · and 4 more
- 40 Izabella Campbell · Fluvanna County: VHSL Region 3C Championship (Oct 29) · Jefferson District Championship (Oct 22) · and 3 more
- 41 Sincere Bryant · Warwick: VHSL Class 5 State XC Meet (Nov 8) · VHSL Region 5B Championships (Oct 29) · and 4 more
- 42 Kate Williams · St. Catherine's School: V.I.S.A.A. State Cross Country Championships (Nov 6) · The VA XC Showcase (Oct 18) · and 2 more
- 43 Hazel Scharman · Grassfield: VHSL CLASS 6A REGIONAL CROSS COUNTRY CHAMPIONSHIP (Oct 25) · The VA XC Showcase (Oct 18) · and 3 more
- 45 Grace Schoot · Deep Run: VHSL Region 5C XC Championships Meet Manager (Oct 29) · Capital/Colonial District Meet (Oct 22) · and 4 more
- 46 Lauren Ivey · St. Paul VI Catholic: V.I.S.A.A. State Cross Country Championships (Nov 6) · WCAC Cross Country Championships (Oct 25) · and 4 more
- 47 Eliana Portman · Fluvanna County: VHSL Region 3C Championship (Oct 29) · Jefferson District Championship (Oct 22) · and 4 more
- 48 Grace Casey · Grassfield: VHSL Class 6 State XC Meet (Nov 8) · VHSL CLASS 6A REGIONAL CROSS COUNTRY CHAMPIONSHIP (Oct 25) · and 4 more
- 49 Piper Clemons · St. Catherine's School: V.I.S.A.A. State Cross Country Championships (Nov 6) · The VA XC Showcase (Oct 18) · and 3 more
- 50 Amelia Haske · Collegiate School: V.I.S.A.A. State Cross Country Championships (Nov 6) · The VA XC Showcase (Oct 18) · and 2 more
- 51 Sydney Curtis · Midlothian: The VA XC Showcase (Oct 18) · Great American XC Festival (Oct 3) · and 1 more
| Place | Runner / school · grade | Finish time | Adjusted | Statistical Rating |
|---|---|---|---|---|
| 1 | Elaina PierceCharlottesville · SRFinish 17:58.4 | 17:58.4 | 17:32.6 | 142.0 |
| 2 | Virginia HarrisCollegiate School · Grade not recordedFinish 18:47.8 | 18:47.8 | 18:20.8 | 126.0 |
| 3 | Kate JaegerMidlothian · JRFinish 19:07.1 | 19:07.1 | 18:39.7 | 119.7 |
| 4 | Ariana LogsdonWarwick · SRFinish 19:08.7 | 19:08.7 | 18:41.2 | 119.2 |
| 5 | Juliana PierceCharlottesville · SOFinish 19:16.4 | 19:16.4 | 18:48.8 | 116.7 |
| 6 | Ruby FrazierFluvanna County · SRFinish 19:19.1 | 19:19.1 | 18:51.4 | 115.8 |
| 7 | Emma SteinGlen Allen · FRFinish 19:19.6 | 19:19.6 | 18:51.9 | 115.6 |
| 8 | Peyton JoynerSpotswood · JRFinish 19:28.3 | 19:28.3 | 19:00.4 | 112.8 |
| 9 | Amelia WaggonerAtlee · SRFinish 19:35.0 | 19:35.0 | 19:06.9 | 110.6 |
| 10 | Lillian LilesLouisa County · SRFinish 19:35.1 | 19:35.1 | 19:07.0 | 110.6 |
| 11 | Lauren ParkerSt. Paul VI Catholic · SRFinish 19:43.9 | 19:43.9 | 19:15.6 | 107.7 |
| 12 | Briella AnsellMidlothian · FRFinish 19:52.6 | 19:52.6 | 19:24.1 | 104.9 |
| 13 | Piper ZealandPacers Homeschool · SOFinish 20:09.6 | 20:09.6 | 19:40.7 | 99.4 |
| 14 | Annabel BaylerSt. Catherine's School · SRFinish 20:10.6 | 20:10.6 | 19:41.7 | 99.0 |
| 15 | Rosie FerrellCollegiate School · Grade not recordedFinish 20:11.6 | 20:11.6 | 19:42.6 | 98.7 |
| 16 | Pia PetersonAlbemarle · SOFinish 20:12.2 | 20:12.2 | 19:43.2 | 98.5 |
| 17 | Alexis RiceHickory · JRFinish 20:13.4 | 20:13.4 | 19:44.4 | 98.1 |
| 18 | Sophie SweetJames Monroe · JRFinish 20:13.9 | 20:13.9 | 19:44.9 | 98.0 |
| 19 | Kailyn HarrisTrinity Episcopal School · SOFinish 20:17.6 | 20:17.6 | 19:48.5 | 96.7 |
| 20 | Hayley ManciniSpotswood · SOFinish 20:19.1 | 20:19.1 | 19:50.0 | 96.3 |
| 21 | Lillian MyersSpotswood · SOFinish 20:29.7 | 20:29.7 | 20:00.3 | 92.8 |
| 22 | Eleanor SloweSt. Paul VI Catholic · FRFinish 20:30.7 | 20:30.7 | 20:01.3 | 92.5 |
| 23 | Hilton CunninghamPacers Homeschool · FRFinish 20:35.2 | 20:35.2 | 20:05.7 | 91.0 |
| 24 | Elise FitzgibbonSt. Paul VI Catholic · SOFinish 20:48.7 | 20:48.7 | 20:18.9 | 86.6 |
| 25 | Rachel BirchPacers Homeschool · SRFinish 20:54.8 | 20:54.8 | 20:24.8 | 84.6 |
| 26 | Liliana JonesCharlottesville · FRFinish 20:58.7 | 20:58.7 | 20:28.6 | 83.4 |
| 27 | Kate PietruszkiewiczGlen Allen · SRFinish 21:00.0 | 21:00.0 | 20:29.9 | 83.0 |
| 28 | Taylor WoodcockSt. Anne's-Belfield School · SOFinish 21:01.7 | 21:01.7 | 20:31.5 | 82.4 |
| 29 | Elizabeth MiddlesworthLouisa County · SRFinish 21:04.6 | 21:04.6 | 20:34.4 | 81.5 |
| 30 | Samantha McMullinCollegiate School · Grade not recordedFinish 21:10.1 | 21:10.1 | 20:39.7 | 79.7 |
| 31 | Avery BreckenridgeMidlothian · FRFinish 21:11.5 | 21:11.5 | 20:41.1 | 79.2 |
| 32 | Amelia CopplerThomas Dale · JRFinish 21:12.5 | 21:12.5 | 20:42.1 | 78.9 |
| 33 | Gwendolyn GardnerMidlothian · FRFinish 21:14.9 | 21:14.9 | 20:44.4 | 78.1 |
| 34 | Thea FranklinWilson Memorial · SRFinish 21:16.6 | 21:16.6 | 20:46.1 | 77.6 |
| 35 | Maddie SawyerThomas Dale · SRFinish 21:21.7 | 21:21.7 | 20:51.1 | 75.9 |
| 36 | Annabelle BoylesMidlothian · SOFinish 21:28.0 | 21:28.0 | 20:57.2 | 73.8 |
| 37 | Hannah CookDeep Run · SRFinish 21:33.8 | 21:33.8 | 21:02.9 | 72.0 |
| 38 | Teagan GilhoolyAtlee · SRFinish 21:34.2 | 21:34.2 | 21:03.3 | 71.8 |
| 39 | Natalie DyeGrassfield · SOFinish 21:34.5 | 21:34.5 | 21:03.6 | 71.7 |
| 40 | Izabella CampbellFluvanna County · FRFinish 21:35.1 | 21:35.1 | 21:04.1 | 71.5 |
| 41 | Sincere BryantWarwick · JRFinish 21:35.3 | 21:35.3 | 21:04.3 | 71.5 |
| 42 | Kate WilliamsSt. Catherine's School · JRFinish 21:36.3 | 21:36.3 | 21:05.3 | 71.1 |
| 43 | Hazel ScharmanGrassfield · SRFinish 21:37.6 | 21:37.6 | 21:06.6 | 70.7 |
| 44 | Suzanne LewisCollegiate School · Grade not recordedFinish 21:38.1 | 21:38.1 | 21:07.1 | 70.6 |
| 45 | Grace SchootDeep Run · JRFinish 21:38.4 | 21:38.4 | 21:07.4 | 70.5 |
| 46 | Lauren IveySt. Paul VI Catholic · SRFinish 21:39.2 | 21:39.2 | 21:08.1 | 70.2 |
| 47 | Eliana PortmanFluvanna County · SRFinish 21:41.3 | 21:41.3 | 21:10.2 | 69.5 |
| 48 | Grace CaseyGrassfield · JRFinish 21:42.4 | 21:42.4 | 21:11.3 | 69.2 |
| 49 | Piper ClemonsSt. Catherine's School · SOFinish 21:45.5 | 21:45.5 | 21:14.3 | 68.2 |
| 50 | Amelia HaskeCollegiate School · Grade not recordedFinish 21:47.7 | 21:47.7 | 21:16.4 | 67.4 |
Show all 134 results (84 more)Showing all 134 results · hide rows 51–134
| Place | Runner / school · grade | Finish time | Adjusted | Statistical Rating |
|---|---|---|---|---|
| 51 | Sydney CurtisMidlothian · SOFinish 21:47.9 | 21:47.9 | 21:16.6 | 67.4 |
| 52 | Janna LaudemilchHome School · Grade not recordedFinish 21:49.0 | 21:49.0 | 21:17.7 | 67.0 |
| 53 | Sophie HudsonSt. Catherine's School · FRFinish 21:49.8 | 21:49.8 | 21:18.5 | 66.8 |
| 54 | Morgan KimenerHickory · SRFinish 21:50.4 | 21:50.4 | 21:19.1 | 66.6 |
| 55 | Reilly CoyneAtlee · FRFinish 21:53.2 | 21:53.2 | 21:21.8 | 65.6 |
| 56 | Katherine ArjonaGlen Allen · SOFinish 21:58.7 | 21:58.7 | 21:27.2 | 63.9 |
| 57 | Makenna PardueGlen Allen · SOFinish 22:05.6 | 22:05.6 | 21:33.9 | 61.6 |
| 58 | Izzy StefanovaGlen Allen · JRFinish 22:09.8 | 22:09.8 | 21:38.0 | 60.2 |
| 59 | Marykate MillerSpotswood · SOFinish 22:11.7 | 22:11.7 | 21:39.9 | 59.6 |
| 60 | Mya GordonThomas Dale · SRFinish 22:12.6 | 22:12.6 | 21:40.7 | 59.3 |
| 61 | Eleanor CarterSt. Anne's-Belfield School · SRFinish 22:15.6 | 22:15.6 | 21:43.7 | 58.4 |
| 62 | McKinley ColemanAlbemarle · FRFinish 22:16.8 | 22:16.8 | 21:44.8 | 58.0 |
| 63 | Dakota GattonLouisa County · FRFinish 22:19.2 | 22:19.2 | 21:47.2 | 57.2 |
| 64 | Macy BoyerCollegiate School · Grade not recordedFinish 22:21.5 | 22:21.5 | 21:49.4 | 56.4 |
| 65 | Laila ManiponHickory · SRFinish 22:23.6 | 22:23.6 | 21:51.5 | 55.8 |
| 66 | Eloise HendersonCharlottesville · FRFinish 22:25.8 | 22:25.8 | 21:53.6 | 55.0 |
| 67 | Kaitlyn LonsdaleGrassfield · JRFinish 22:26.9 | 22:26.9 | 21:54.7 | 54.7 |
| 68 | Caroline OrbanCharlottesville · JRFinish 22:27.6 | 22:27.6 | 21:55.4 | 54.5 |
| 69 | Amelia SobotkaAtlee · JRFinish 22:29.4 | 22:29.4 | 21:57.1 | 53.9 |
| 70 | Nora MauneyAlbemarle · JRFinish 22:31.2 | 22:31.2 | 21:58.9 | 53.3 |
| 71 | Olivia GoodwinSt. Anne's-Belfield School · SOFinish 22:33.4 | 22:33.4 | 22:01.1 | 52.6 |
| 72 | Isabella BaldwinAtlee · FRFinish 22:34.3 | 22:34.3 | 22:01.9 | 52.3 |
| 73 | Olivia KilleenSt. Catherine's School · FRFinish 22:35.6 | 22:35.6 | 22:03.2 | 51.8 |
| 74 | Jenna LanphearVeritas School · SRFinish 22:35.9 | 22:35.9 | 22:03.5 | 51.8 |
| 75 | Hannah LipscombSt. Catherine's School · FRFinish 22:36.4 | 22:36.4 | 22:04.0 | 51.6 |
| 76 | Sadie MorganVeritas School · SRFinish 22:37.1 | 22:37.1 | 22:04.7 | 51.4 |
| 77 | Addison DrakeHickory · SRFinish 22:44.4 | 22:44.4 | 22:11.8 | 49.0 |
| 78 | Ana RojasAlbemarle · JRFinish 22:48.2 | 22:48.2 | 22:15.5 | 47.7 |
| 79 | Ellie WitteThomas Dale · SRFinish 22:49.1 | 22:49.1 | 22:16.4 | 47.5 |
| 80 | Finley BeikeGlen Allen · SOFinish 22:53.9 | 22:53.9 | 22:21.1 | 45.9 |
| 81 | Alexandria ToroGrassfield · 8Finish 22:55.0 | 22:55.0 | 22:22.1 | 45.5 |
| 82 | Jane FriesenCharlottesville · JRFinish 23:01.1 | 23:01.1 | 22:28.1 | 43.6 |
| 83 | Evie NowerySt. Catherine's School · SRFinish 23:02.9 | 23:02.9 | 22:29.8 | 43.0 |
| 84 | Claire BevilleCollegiate School · Grade not recordedFinish 23:03.1 | 23:03.1 | 22:30.0 | 42.9 |
| 85 | Sofia HendersonAtlee · FRFinish 23:03.8 | 23:03.8 | 22:30.7 | 42.7 |
| 86 | Ellie WomackSt. Anne's-Belfield School · JRFinish 23:10.0 | 23:10.0 | 22:36.8 | 40.7 |
| 87 | Samantha IrbyPacers Homeschool · JRFinish 23:11.5 | 23:11.5 | 22:38.2 | 40.2 |
| 88 | Lauren LanphearVeritas School · SRFinish 23:17.8 | 23:17.8 | 22:44.4 | 38.1 |
| 89 | Caris GarciaCharlottesville · JRFinish 23:23.1 | 23:23.1 | 22:49.6 | 36.4 |
| 90 | Elyn AkinsGrassfield · SOFinish 23:28.0 | 23:28.0 | 22:54.3 | 34.8 |
| 91 | Morgan RobertsSt. Paul VI Catholic · SRFinish 23:31.6 | 23:31.6 | 22:57.9 | 33.6 |
| 92 | Genevieve KadeMidlothian · FRFinish 23:33.6 | 23:33.6 | 22:59.8 | 33.0 |
| 93 | Abigail ReutingerLouisa County · JRFinish 23:42.1 | 23:42.1 | 23:08.1 | 30.2 |
| 94 | Liana MoriarityGrassfield · SRFinish 23:47.9 | 23:47.9 | 23:13.8 | 28.3 |
| 95 | Neela HewavitaSpotswood · SOFinish 23:56.0 | 23:56.0 | 23:21.7 | 25.7 |
| 96 | Shelby StinesClover Hill · SOFinish 24:01.6 | 24:01.6 | 23:27.1 | 23.9 |
| 97 | Maia AmatoClover Hill · FRFinish 24:01.8 | 24:01.8 | 23:27.3 | 23.8 |
| 98 | Lily HeskettDeep Run · FRFinish 24:04.8 | 24:04.8 | 23:30.3 | 22.8 |
| 99 | Madeline CopelandTrinity Episcopal School · FRFinish 24:14.1 | 24:14.1 | 23:39.3 | 19.8 |
| 100 | Brooklyn NemecLouisa County · SRFinish 24:19.1 | 24:19.1 | 23:44.2 | 18.2 |
| 101 | Sydney TroxellWilson Memorial · SRFinish 24:22.2 | 24:22.2 | 23:47.3 | 17.2 |
| 102 | Kylie BarbourAlbemarle · SOFinish 24:29.3 | 24:29.3 | 23:54.2 | 14.9 |
| 103 | Krista QuimbyHickory · SRFinish 24:31.4 | 24:31.4 | 23:56.2 | 14.2 |
| 104 | Amaris GarciaFluvanna County · SOFinish 24:32.2 | 24:32.2 | 23:57.0 | 13.9 |
| 105 | Addison ChipperfieldFluvanna County · FRFinish 24:34.8 | 24:34.8 | 23:59.5 | 13.1 |
| 106 | Shreeya ShanmugaselvamDeep Run · SRFinish 24:38.3 | 24:38.3 | 24:03.0 | 11.9 |
| 107 | Violet VonCanonVeritas School · SRFinish 24:44.6 | 24:44.6 | 24:09.1 | 9.9 |
| 108 | Melissa BinghamRustburg · JRFinish 24:53.6 | 24:53.6 | 24:17.9 | 6.9 |
| 109 | Sophia MillerSt. Paul VI Catholic · SOFinish 24:54.1 | 24:54.1 | 24:18.4 | 6.8 |
| 110 | Imani BeyThomas Dale · SOFinish 25:05.5 | 25:05.5 | 24:29.5 | 3.1 |
| 111 | Abigail AurandLouisa County · JRFinish 25:05.8 | 25:05.8 | 24:29.8 | 3.0 |
| 112 | Stella CarhartRustburg · FRFinish 25:12.0 | 25:12.0 | 24:35.9 | 1.0 |
| 113 | Emily LedgerSt. Anne's-Belfield School · JRFinish 25:14.6 | 25:14.6 | 24:38.4 | 0.1 |
| 114 | Mallory LawsonDeep Run · SOFinish 25:26.1 | 25:26.1 | 24:49.6 | — |
| 115 | Ilana JusticeRustburg · JRFinish 25:33.8 | 25:33.8 | 24:57.1 | — |
| 116 | Noelle ClendeninHickory · JRFinish 25:38.1 | 25:38.1 | 25:01.3 | — |
| 117 | Molly HestonTrinity Episcopal School · SRFinish 25:39.4 | 25:39.4 | 25:02.6 | — |
| 118 | Emma KistnerThomas Dale · JRFinish 25:48.1 | 25:48.1 | 25:11.1 | — |
| 119 | Katelynn ThomasVeritas School · SRFinish 25:53.4 | 25:53.4 | 25:16.3 | — |
| 120 | Sellers ChloeWilson Memorial · FRFinish 26:01.4 | 26:01.4 | 25:24.1 | — |
| 121 | Annabelle EggersSt. Paul VI Catholic · SRFinish 26:08.7 | 26:08.7 | 25:31.2 | — |
| 122 | Emerson GarnerRustburg · FRFinish 26:08.8 | 26:08.8 | 25:31.3 | — |
| 123 | Mckinley FisherRustburg · JRFinish 26:11.3 | 26:11.3 | 25:33.7 | — |
| 124 | Margeaux CantagalloFluvanna County · SRFinish 26:21.1 | 26:21.1 | 25:43.3 | — |
| 125 | Kate BestFluvanna County · SRFinish 26:28.7 | 26:28.7 | 25:50.7 | — |
| 126 | Alison TroxellWilson Memorial · SRFinish 26:29.0 | 26:29.0 | 25:51.0 | — |
| 127 | Selah AltmanEastern View · SRFinish 26:30.9 | 26:30.9 | 25:52.9 | — |
| 128 | Eden MarplePacers Homeschool · FRFinish 26:32.4 | 26:32.4 | 25:54.3 | — |
| 129 | Margaret RagsdaleSt. Anne's-Belfield School · FRFinish 26:34.4 | 26:34.4 | 25:56.3 | — |
| 130 | Allyson ReutingerLouisa County · JRFinish 26:37.5 | 26:37.5 | 25:59.3 | — |
| 131 | Brianna Plasencia-VillaFluvanna County · SRFinish 26:42.9 | 26:42.9 | 26:04.6 | — |
| 132 | Lydia LynerdWarwick · FRFinish 26:59.6 | 26:59.6 | 26:20.9 | — |
| 133 | Grayson KahlerThomas Dale · SOFinish 28:35.8 | 28:35.8 | 27:54.8 | — |
| 134 | Esther LynerdWarwick · JRFinish 29:11.2 | 29:11.2 | 28:29.3 | — |
BOYS · VARSITY · 5,000 M
boys 5k red
Copy link to Boys Red
206 of 206 rows rated
How this race was adjusted
Race effect at 20:00 +29.8 s course and conditions +13.3 s in-season fitness +16.5 sCourse constant 487.31 (487)Race constant 497.55 (498)
200 used anchors± 2.8 s adjustment SE at 20:00Statistical Rating K 489.570Modeled distance 5,000 m
Adjusted from 200 anchor runners
Anchor runners ran at least one other varsity race we cover this season. Comparing their times here with their other races sets this race’s adjustment. The most unusual tenth at each end is left out of the average, so one great or bad day can’t move it much. Returning runners who ran only this race this season can also help a little; they are not listed or counted here. This race shares part of its adjustment with the other divisions run here on the same course and day. Listed here: the first 50 of 200, in place order, each with up to two of their most recent other races; every anchor is marked AN in the results.
- 1 Samson Palmer · Charlottesville: VHSL Class 4 State XC Meet (Nov 8) · Region 4D Cross Country Championship (Oct 29) · and 2 more
- 2 Quinn Eliason · St. Anne's-Belfield School: V.I.S.A.A. State Cross Country Championships (Nov 6) · The VA XC Showcase (Oct 18) · and 2 more
- 3 William Zealand · Pacers Homeschool: Hagan Stone XC Classic (Oct 4) · Pole Green XC Classic (Sep 6)
- 4 Hayes Buppert · Tandem Friends School: V.I.S.A.A. State Cross Country Championships (Nov 6) · Albemarle Invitational (Oct 11) · and 1 more
- 5 Jacob Mackey · Albemarle: VHSL Class 5 State XC Meet (Nov 8) · VHSL Region 5C XC Championships Meet Manager (Oct 29) · and 3 more
- 6 Noah St. Julien · Louisa County: VHSL Class 4 State XC Meet (Nov 8) · VHSL Region 4B XC Championships Meet Manager (Oct 29) · and 4 more
- 7 Graham Goodale · Charlottesville: Nike Cross Nationals Southeast Regional (Nov 22) · VHSL Class 4 State XC Meet (Nov 8) · and 5 more
- 8 Caden Erickson · Spotswood: VHSL Class 3 State XC Meet (Nov 8) · VHSL Region 3C Championship (Oct 29) · and 4 more
- 9 Noah Hagberg · Atlee: VHSL Class 4 State XC Meet (Nov 8) · VHSL Region 4B XC Championships Meet Manager (Oct 29) · and 3 more
- 10 James Mulcahy · Atlee: VHSL Class 4 State XC Meet (Nov 8) · VHSL Region 4B XC Championships Meet Manager (Oct 29) · and 3 more
- 11 Jack Blemker · Tandem Friends School: V.I.S.A.A. State Cross Country Championships (Nov 6) · Albemarle Invitational (Oct 11) · and 2 more
- 12 Grayson Spiller · Midlothian: VHSL Class 5 State XC Meet (Nov 8) · VHSL Region 5C XC Championships Meet Manager (Oct 29) · and 2 more
- 13 Benjamin Giffing · Grassfield: VHSL Class 6 State XC Meet (Nov 8) · VHSL CLASS 6A REGIONAL CROSS COUNTRY CHAMPIONSHIP (Oct 25) · and 4 more
- 14 Spencer Envall · Western Albemarle: VHSL Class 3 State XC Meet (Nov 8) · VHSL Region 3C Championship (Oct 29) · and 3 more
- 15 Silvio Sicoli · Western Albemarle: VHSL Class 3 State XC Meet (Nov 8) · VHSL Region 3C Championship (Oct 29) · and 3 more
- 16 Nate Cochran · Warwick: New Balance RunningLane XC Championships (Dec 6) · VHSL Class 5 State XC Meet (Nov 8) · and 5 more
- 17 Christian Lecher · Mecklenburg County: VHSL Class 4 State XC Meet (Nov 8) · Region 4D Cross Country Championship (Oct 29) · and 6 more
