Dec 7, 2024 · Portland, OR
Nike Cross Nationals
Glendoveer Golf Course · Historical 2024 results
Other years: 2023
Report a problem with this meet
Checked against TullyRunners at 9 held-out meets, 2024's ratings sit a median of 1.7 points (boys) and 4.4 points (girls) from TullyRunners'.
2 of 2 archived races included · Every result row is listed; the first 50 of each race show by default.
Ratings are on the day: adjusted times remove course and conditions and half of the in-season fitness part, so an early-season run keeps half of its credit for low fitness. How on-the-day ratings work
AN = anchor runner (compared to set its race’s adjustment). The race title is as the results print it. Grade describes how precisely the race was adjusted, not a runner’s ability. Results include runners of every affiliation. The adjustment SE is not a prediction interval for a runner’s next race. Each runner’s SE is the header’s 20:00 value scaled to their adjusted time. A row the fit did not rate is still rated from its race’s adjustment: LN marks one linked to an athlete by name, NM one not matched to an athlete record; a row that stays unrated shows “Unavailable”, never zero.
BOYS · VARSITY · 5,000 M
Mens 5,000 Meters Championship Race Results
Copy link to Boys varsity
198 of 198 rows rated
How this race was adjusted
Race effect at 20:00 +73.3 s course and conditions +98.8 s in-season fitness −25.5 sCourse constant 515.10 (515)Race constant 512.14 (512)
26 used anchors± 5.1 s adjustment SE at 20:00Statistical Rating K 488.695Modeled distance 5,000 m
Adjusted from 26 anchor runners
Anchor runners ran at least one other varsity race we cover this season. Comparing their times here with their other races sets this race’s adjustment. The most unusual tenth at each end is left out of the average, so one great or bad day can’t move it much. Returning runners who ran only this race this season can also help a little; they are not listed or counted here. Listed here: all 26, in place order, each with up to two of their most recent other races; every anchor is marked AN in the results.
- 4 Tommy Latham · Marist: Nike Cross Nationals Southeast Regional (Nov 23) · Great American XC Festival Meet Manager (Oct 4) · and 2 more
- 6 Keegan Smith · Knoxville Catholic: Foot Locker South Regional (Nov 30) · Nike Cross Nationals Southeast Regional (Nov 23)
- 15 Marcelo Mantecon · Belen Jesuit Preparatory School: Nike Cross Nationals Southeast Regional (Nov 23) · Great American XC Festival Meet Manager (Oct 4) · and 1 more
- 25 Aiden Monistere · Parkview Baptist: The Southern Showcase - Powered by Huntsville High School (Sep 13)
- 33 Paul Van Laningham · Cooper: Nike Cross Nationals Southeast Regional (Nov 23)
- 36 Brady Mullen · Jesuit: Great American XC Festival Meet Manager (Oct 4) · Wingfoot XC Classic Presented by Publix (Sep 21)
- 44 Theo Oppermann · State College: 31st Annual Carlisle Invitational (Sep 28)
- 83 Sebi Hume · St. Albans School: The VA XC Showcase (Oct 19)
- 85 Luke Bradbury · State College: 31st Annual Carlisle Invitational (Sep 28)
- 87 Joseph Socarras · Belen Jesuit Preparatory School: Nike Cross Nationals Southeast Regional (Nov 23) · Great American XC Festival Meet Manager (Oct 4) · and 1 more
- 111 William Strong · St. Albans School: Nike Cross Nationals Southeast Regional (Nov 23) · The VA XC Showcase (Oct 19)
- 116 Armando Cruz · Belen Jesuit Preparatory School: Nike Cross Nationals Southeast Regional (Nov 23) · Great American XC Festival Meet Manager (Oct 4) · and 1 more
- 117 Justin Ruiz · Belen Jesuit Preparatory School: Nike Cross Nationals Southeast Regional (Nov 23) · Great American XC Festival Meet Manager (Oct 4) · and 1 more
- 120 Liam Quinn · St. Albans School: Nike Cross Nationals Southeast Regional (Nov 23) · The VA XC Showcase (Oct 19)
- 124 Kyle Fritzsche · State College: 31st Annual Carlisle Invitational (Sep 28)
- 129 Owen Coughlin · State College: 31st Annual Carlisle Invitational (Sep 28)
- 133 Will Sheets · Covington Catholic: Nike Cross Nationals Southeast Regional (Nov 23)
- 139 Marco Prieguez · Belen Jesuit Preparatory School: Nike Cross Nationals Southeast Regional (Nov 23) · Great American XC Festival Meet Manager (Oct 4) · and 1 more
- 144 Charlie Palmore · St. Albans School: Nike Cross Nationals Southeast Regional (Nov 23) · The VA XC Showcase (Oct 19)
- 158 Laszlo Wolfe · St. Albans School: Nike Cross Nationals Southeast Regional (Nov 23) · The VA XC Showcase (Oct 19)
- 159 Diego Magarino · Belen Jesuit Preparatory School: Nike Cross Nationals Southeast Regional (Nov 23) · Great American XC Festival Meet Manager (Oct 4) · and 1 more
- 161 Stephen Fowler · State College: 31st Annual Carlisle Invitational (Sep 28)
- 163 Rafi Hume · St. Albans School: Nike Cross Nationals Southeast Regional (Nov 23) · The VA XC Showcase (Oct 19)
- 165 Thomas Power · St. Albans School: Nike Cross Nationals Southeast Regional (Nov 23) · The VA XC Showcase (Oct 19)
- 171 Michael Brunet · Belen Jesuit Preparatory School: Nike Cross Nationals Southeast Regional (Nov 23) · Great American XC Festival Meet Manager (Oct 4) · and 1 more
- 182 Griffin Selber · State College: 31st Annual Carlisle Invitational (Sep 28)
| Place | Runner / school · grade | Finish time | Adjusted | Statistical Rating |
|---|---|---|---|---|
| 1 | Charlie VauseSouthwest-5-:1 · SRFinish 15:28.1 | 15:28.1 | 14:22.7 | 201.1 |
| 2 | TJ HansenMidwest-3 · SRFinish 15:30.6 | 15:30.6 | 14:25.0 | 200.4 |
| 3 | Caden LeonardCarroll County · JRFinish 15:31.0 | 15:31.0 | 14:25.4 | 200.2 |
| 4 | Tommy LathamMarist · SRFinish 15:32.4 | 15:32.4 | 14:26.7 | 199.8 |
| 5 | Evan NoonanCalifornia-4 · SRFinish 15:32.7 | 15:32.7 | 14:27.0 | 199.7 |
| 6 | Keegan SmithKnoxville Catholic · SRFinish 15:33.6 | 15:33.6 | 14:27.8 | 199.4 |
| 7 | Jackson SpencerHerriman · JRFinish 15:35.6 | 15:35.6 | 14:29.7 | 198.8 |
| 8 | Kaden EvansAmerican Fork · SRFinish 15:35.8 | 15:35.8 | 14:29.8 | 198.7 |
| 9 | Aiden Le RouxSouthwest-3-:1 · JRFinish 15:36.2 | 15:36.2 | 14:30.2 | 198.6 |
| 10 | Robert MechuraHeartland-4 · SRFinish 15:36.3 | 15:36.3 | 14:30.3 | 198.6 |
| 11 | Tayvon KitchenNorthwest-3-:1 · SRFinish 15:36.4 | 15:36.4 | 14:30.4 | 198.6 |
| 12 | Aidan Danny TorresSouth-5-:1 · SRFinish 15:37.7 | 15:37.7 | 14:31.6 | 198.2 |
| 13 | Juan GonzalezHeartland-2 · SRFinish 15:40.5 | 15:40.5 | 14:34.2 | 197.3 |
| 14 | Ben CraneMidwest-2 · SRFinish 15:44.0 | 15:44.0 | 14:37.5 | 196.2 |
| 15 | Marcelo ManteconBelen Jesuit Preparatory School · SOFinish 15:44.6 | 15:44.6 | 14:38.0 | 196.0 |
| 16 | Brogan CollinsSouthwest-1-:1 · SRFinish 15:45.0 | 15:45.0 | 14:38.4 | 195.9 |
| 17 | Jase BurtonNorthwest-2-:1 · SRFinish 15:45.1 | 15:45.1 | 14:38.5 | 195.9 |
| 18 | Eyan TurkCalifornia-5 · SRFinish 15:45.2 | 15:45.2 | 14:38.6 | 195.8 |
| 19 | Noah BontragerMidwest-1 · JRFinish 15:50.4 | 15:50.4 | 14:43.4 | 194.2 |
| 20 | Alex FisherNortheast-1-:1 · JRFinish 15:52.3 | 15:52.3 | 14:45.2 | 193.6 |
| 21 | Hunter RobbieNiwot · JRFinish 15:52.7 | 15:52.7 | 14:45.5 | 193.5 |
| 22 | Sam QuagliaroliMidwest-5 · SRFinish 15:53.4 | 15:53.4 | 14:46.2 | 193.3 |
| 23 | Benjamin MontgomeryBridgeland · SRFinish 15:53.6 | 15:53.6 | 14:46.4 | 193.2 |
| 24 | Grant SchroderDowners North · SRFinish 15:56.0 | 15:56.0 | 14:48.6 | 192.5 |
| 25 | Aiden MonistereParkview Baptist · SRFinish 15:57.2 | 15:57.2 | 14:49.7 | 192.1 |
| 26 | Ryker BementAmerican Fork · SRFinish 15:57.4 | 15:57.4 | 14:49.9 | 192.1 |
| 27 | Keegan GeldeanNiwot · SRFinish 15:57.8 | 15:57.8 | 14:50.3 | 191.9 |
| 28 | Manny PutzHeartland-1 · SRFinish 15:58.8 | 15:58.8 | 14:51.2 | 191.6 |
| 29 | Kyle SteadmanSouthwest-4-:1 · SRFinish 15:59.0 | 15:59.0 | 14:51.4 | 191.6 |
| 30 | Quinn SullivanNiwot · SOFinish 16:00.9 | 16:00.9 | 14:53.2 | 191.0 |
| 31 | Landon KimmelMidwest-4 · JRFinish 16:01.6 | 16:01.6 | 14:53.8 | 190.8 |
| 32 | Oliver HortonSouthwest-2-:1 · SOFinish 16:03.1 | 16:03.1 | 14:55.2 | 190.3 |
| 33 | Paul Van LaninghamCooper · JRFinish 16:03.2 | 16:03.2 | 14:55.3 | 190.3 |
| 34 | Eli Fitchen-YoungCalifornia-1 · SRFinish 16:03.4 | 16:03.4 | 14:55.5 | 190.2 |
| 35 | Gabriel MarshallNiwot · JRFinish 16:04.7 | 16:04.7 | 14:56.7 | 189.8 |
| 36 | Brady MullenJesuit · SRFinish 16:05.7 | 16:05.7 | 14:57.6 | 189.5 |
| 37 | Max Cervi-SkinnerCoeur d'Alene · SRFinish 16:06.4 | 16:06.4 | 14:58.3 | 189.3 |
| 38 | Jonah TangHerriman · SRFinish 16:06.6 | 16:06.6 | 14:58.5 | 189.2 |
| 39 | Ryan SchmittLincroft · SRFinish 16:06.9 | 16:06.9 | 14:58.7 | 189.1 |
| 40 | Carter MooreAmerican Fork · SRFinish 16:07.7 | 16:07.7 | 14:59.5 | 188.9 |
| 41 | Matthew GiardinaNortheast-2-:1 · SRFinish 16:08.1 | 16:08.1 | 14:59.9 | 188.7 |
| 42 | Logan BeckmanSpring Hill · SRFinish 16:08.5 | 16:08.5 | 15:00.2 | 188.6 |
| 43 | Isaac OppermannState College · SRFinish 16:09.5 | 16:09.5 | 15:01.2 | 188.3 |
| 44 | Theo OppermannState College · SOFinish 16:09.9 | 16:09.9 | 15:01.5 | 188.2 |
| 45 | Gavin SchmittLincroft · SOFinish 16:10.4 | 16:10.4 | 15:02.0 | 188.0 |
| 46 | Owen PowellNorthwest-4-:1 · SRFinish 16:11.2 | 16:11.2 | 15:02.7 | 187.8 |
| 47 | Blake BullardCarroll County · SRFinish 16:11.4 | 16:11.4 | 15:02.9 | 187.7 |
| 48 | Van FurmanNew York-2 · SRFinish 16:11.7 | 16:11.7 | 15:03.2 | 187.6 |
| 49 | Luke HnattLincroft · JRFinish 16:11.9 | 16:11.9 | 15:03.4 | 187.6 |
| 50 | Thomas IsenovskiNew York-3 · JRFinish 16:12.9 | 16:12.9 | 15:04.3 | 187.3 |
Show all 198 results (148 more)Showing all 198 results · hide rows 51–198
| Place | Runner / school · grade | Finish time | Adjusted | Statistical Rating |
|---|---|---|---|---|
| 51 | Griffin CordsCarroll County · SRFinish 16:13.9 | 16:13.9 | 15:05.3 | 186.9 |
| 52 | Cole JamesonTaylorsville · SRFinish 16:14.6 | 16:14.6 | 15:05.9 | 186.7 |
| 53 | Isaac AbbottCarmichael · JRFinish 16:14.8 | 16:14.8 | 15:06.1 | 186.7 |
| 54 | Austin PleweAmerican Fork · JRFinish 16:15.5 | 16:15.5 | 15:06.7 | 186.4 |
| 55 | Kai GutierrezCarroll County · FRFinish 16:16.4 | 16:16.4 | 15:07.6 | 186.2 |
| 56 | Noah ManwaringHerriman · SRFinish 16:16.6 | 16:16.6 | 15:07.8 | 186.1 |
| 57 | Micah TangHerriman · SRFinish 16:16.9 | 16:16.9 | 15:08.0 | 186.0 |
| 58 | Hudson HaleyAustin · SRFinish 16:18.3 | 16:18.3 | 15:09.3 | 185.6 |
| 59 | Philip CupialDowners North · JRFinish 16:20.3 | 16:20.3 | 15:11.2 | 185.0 |
| 60 | Henry AcornKansas City · SRFinish 16:20.7 | 16:20.7 | 15:11.6 | 184.8 |
| 61 | Kellen WilliamsPortland · JRFinish 16:21.3 | 16:21.3 | 15:12.1 | 184.7 |
| 62 | Landon PretreMenlo Park · SRFinish 16:22.0 | 16:22.0 | 15:12.8 | 184.4 |
| 63 | Sean GrayNortheast-3-:1 · JRFinish 16:22.3 | 16:22.3 | 15:13.1 | 184.3 |
| 64 | Edward StoutTaylorsville · JRFinish 16:22.4 | 16:22.4 | 15:13.2 | 184.3 |
| 65 | Grady LennHeartland-3 · JRFinish 16:22.8 | 16:22.8 | 15:13.5 | 184.2 |
| 66 | Jaxon SchoedelNortheast-4-:1 · SRFinish 16:23.2 | 16:23.2 | 15:13.9 | 184.1 |
| 67 | Gavin EngtrakulNiwot · SRFinish 16:24.3 | 16:24.3 | 15:14.9 | 183.7 |
| 68 | Caleb BrownHerriman · JRFinish 16:24.5 | 16:24.5 | 15:15.1 | 183.7 |
| 69 | Kai SomasegaranKansas City · SRFinish 16:25.4 | 16:25.4 | 15:15.9 | 183.4 |
| 70 | Ethan OldsHeartland-5 · SRFinish 16:25.5 | 16:25.5 | 15:16.0 | 183.3 |
| 71 | Dylan FloresGlendora · SRFinish 16:25.6 | 16:25.6 | 15:16.1 | 183.3 |
| 72 | Alex MastrolyLincroft · SRFinish 16:27.9 | 16:27.9 | 15:18.3 | 182.6 |
| 73 | Collin GoodwinAustin · SOFinish 16:28.2 | 16:28.2 | 15:18.5 | 182.5 |
| 74 | Will SurrattDowners North · JRFinish 16:28.4 | 16:28.4 | 15:18.7 | 182.5 |
| 75 | Brady TraversDowners North · SRFinish 16:28.4 | 16:28.4 | 15:18.7 | 182.5 |
| 76 | Matthew OgilvieCarmichael · SOFinish 16:28.6 | 16:28.6 | 15:18.9 | 182.4 |
| 77 | Calen GeorgeSpring Hill · SRFinish 16:28.8 | 16:28.8 | 15:19.1 | 182.3 |
| 78 | JR LesherCalifornia-3 · SRFinish 16:29.2 | 16:29.2 | 15:19.5 | 182.2 |
| 79 | Dallin HarringtonAmerican Fork · JRFinish 16:29.9 | 16:29.9 | 15:20.1 | 182.0 |
| 80 | Kyle JakaryCarmichael · JRFinish 16:31.2 | 16:31.2 | 15:21.3 | 181.6 |
| 81 | Rocco CulpepperNiwot · JRFinish 16:31.4 | 16:31.4 | 15:21.5 | 181.5 |
| 82 | Zackery Cervi-SkinnerCoeur d'Alene · SRFinish 16:32.4 | 16:32.4 | 15:22.4 | 181.2 |
| 83 | Sebi HumeSt. Albans School · SRFinish 16:32.5 | 16:32.5 | 15:22.5 | 181.2 |
| 84 | Hayden BoazNorthwest-1-:1 · SRFinish 16:32.6 | 16:32.6 | 15:22.6 | 181.1 |
| 85 | Luke BradburyState College · SOFinish 16:32.6 | 16:32.6 | 15:22.6 | 181.1 |
| 86 | William HauserMenlo Park · SRFinish 16:32.7 | 16:32.7 | 15:22.7 | 181.1 |
| 87 | Joseph SocarrasBelen Jesuit Preparatory School · SRFinish 16:32.8 | 16:32.8 | 15:22.8 | 181.1 |
| 88 | Daghyn TrueSpring Hill · SRFinish 16:33.9 | 16:33.9 | 15:23.8 | 180.7 |
| 89 | Joe BarrettLincroft · SRFinish 16:34.2 | 16:34.2 | 15:24.1 | 180.7 |
| 90 | Tayshaun OgomoHerriman · SRFinish 16:34.6 | 16:34.6 | 15:24.5 | 180.5 |
| 91 | Alex WilliamsAmerican Fork · SRFinish 16:34.7 | 16:34.7 | 15:24.6 | 180.5 |
| 92 | Kai McCulloughAustin · JRFinish 16:34.9 | 16:34.9 | 15:24.8 | 180.4 |
| 93 | Wyatt CarrCoeur d'Alene · SOFinish 16:35.4 | 16:35.4 | 15:25.2 | 180.3 |
| 94 | Henry HauserMenlo Park · SOFinish 16:35.8 | 16:35.8 | 15:25.6 | 180.2 |
| 95 | Drake HofererCarmichael · JRFinish 16:35.8 | 16:35.8 | 15:25.6 | 180.2 |
| 96 | Mathias OliverosGlendora · SRFinish 16:36.4 | 16:36.4 | 15:26.2 | 180.0 |
| 97 | Marshall VernonNortheast-5-:1 · JRFinish 16:36.5 | 16:36.5 | 15:26.3 | 179.9 |
| 98 | Jack EbeierAustin · SRFinish 16:36.6 | 16:36.6 | 15:26.4 | 179.9 |
| 99 | William TempestNew York-5 · SRFinish 16:36.9 | 16:36.9 | 15:26.6 | 179.8 |
| 100 | Shane GolioWoodbury · SRFinish 16:38.8 | 16:38.8 | 15:28.4 | 179.2 |
| 101 | Ryder KeetonNiwot · JRFinish 16:39.9 | 16:39.9 | 15:29.4 | 178.9 |
| 102 | Kai MakowskiTaylorsville · SRFinish 16:40.9 | 16:40.9 | 15:30.4 | 178.6 |
| 103 | Alex SeversonCarroll County · SRFinish 16:41.3 | 16:41.3 | 15:30.7 | 178.5 |
| 104 | Jack McGovernKansas City · FRFinish 16:42.3 | 16:42.3 | 15:31.7 | 178.1 |
| 105 | Jackson StaffordAustin · SRFinish 16:42.5 | 16:42.5 | 15:31.8 | 178.1 |
| 106 | Griffin KushenCalifornia-2 · SRFinish 16:44.6 | 16:44.6 | 15:33.8 | 177.4 |
| 107 | Andrew DavisKansas City · SRFinish 16:45.0 | 16:45.0 | 15:34.2 | 177.3 |
| 108 | Christian Cruz-CastroAustin · SRFinish 16:45.4 | 16:45.4 | 15:34.5 | 177.2 |
| 109 | Mitchell RietzeCoeur d'Alene · JRFinish 16:46.0 | 16:46.0 | 15:35.1 | 177.0 |
| 110 | Jonah AndrewsTaylorsville · SRFinish 16:46.1 | 16:46.1 | 15:35.2 | 177.0 |
| 111 | William StrongSt. Albans School · SRFinish 16:46.5 | 16:46.5 | 15:35.6 | 176.8 |
| 112 | Matthew WroblewskiPortland · JRFinish 16:46.7 | 16:46.7 | 15:35.7 | 176.8 |
| 113 | Chase HejnyAmerican Fork · FRFinish 16:47.2 | 16:47.2 | 15:36.2 | 176.6 |
| 114 | Ryan SykesNew York-4 · SOFinish 16:47.2 | 16:47.2 | 15:36.2 | 176.6 |
| 115 | Brayden FletcherPortland · JRFinish 16:48.0 | 16:48.0 | 15:36.9 | 176.4 |
| 116 | Armando CruzBelen Jesuit Preparatory School · SOFinish 16:49.2 | 16:49.2 | 15:38.1 | 176.0 |
| 117 | Justin RuizBelen Jesuit Preparatory School · SRFinish 16:50.2 | 16:50.2 | 15:39.0 | 175.7 |
| 118 | Wyatt FalkowskiLincroft · JRFinish 16:50.6 | 16:50.6 | 15:39.4 | 175.6 |
| 119 | Carter FlowersNew York-1 · SRFinish 16:51.8 | 16:51.8 | 15:40.5 | 175.2 |
| 120 | Liam QuinnSt. Albans School · SRFinish 16:52.1 | 16:52.1 | 15:40.8 | 175.1 |
| 121 | Jaxon GlennCarroll County · SOFinish 16:53.4 | 16:53.4 | 15:42.0 | 174.7 |
| 122 | Devon RyanWoodbury · SRFinish 16:53.4 | 16:53.4 | 15:42.0 | 174.7 |
| 123 | Joseph LevesqueSioux Falls · SRFinish 16:53.9 | 16:53.9 | 15:42.4 | 174.6 |
| 124 | Kyle FritzscheState College · SOFinish 16:54.5 | 16:54.5 | 15:43.0 | 174.4 |
| 125 | Joaquin De La CruzSouth-1-:1 · SRFinish 16:54.5 | 16:54.5 | 15:43.0 | 174.4 |
| 126 | Elliot StoutTaylorsville · JRFinish 16:55.4 | 16:55.4 | 15:43.8 | 174.1 |
| 127 | Rowan HenryCoeur d'Alene · FRFinish 16:55.5 | 16:55.5 | 15:43.9 | 174.1 |
| 128 | Maddox McCallisterBridgeland · JRFinish 16:55.9 | 16:55.9 | 15:44.3 | 173.9 |
| 129 | Owen CoughlinState College · SRFinish 16:56.0 | 16:56.0 | 15:44.4 | 173.9 |
| 130 | Eli JarvisHerriman · JRFinish 16:56.3 | 16:56.3 | 15:44.7 | 173.8 |
| 131 | Ryan CollinsLincroft · JRFinish 16:56.9 | 16:56.9 | 15:45.2 | 173.6 |
| 132 | Gavin CatherwoodWoodbury · SRFinish 16:57.2 | 16:57.2 | 15:45.5 | 173.5 |
| 133 | Will SheetsCovington Catholic · SRFinish 16:57.3 | 16:57.3 | 15:45.6 | 173.5 |
| 134 | Kevin SandovalGlendora · SRFinish 16:57.7 | 16:57.7 | 15:46.0 | 173.4 |
| 135 | Noah StrohmanSouth-4-:1 · JRFinish 16:58.1 | 16:58.1 | 15:46.3 | 173.2 |
| 136 | Griffen SaackeBridgeland · JRFinish 16:58.3 | 16:58.3 | 15:46.5 | 173.2 |
| 137 | Nate StadtlanderNorthwest-5-:1 · SRFinish 16:58.6 | 16:58.6 | 15:46.8 | 173.1 |
| 138 | Wyatt MorgensternCoeur d'Alene · FRFinish 17:01.9 | 17:01.9 | 15:49.9 | 172.1 |
| 139 | Marco PrieguezBelen Jesuit Preparatory School · SRFinish 17:02.0 | 17:02.0 | 15:50.0 | 172.0 |
| 140 | Brady BertschGlendora · JRFinish 17:02.0 | 17:02.0 | 15:50.0 | 172.0 |
| 141 | Jack LoftusDowners North · SRFinish 17:04.0 | 17:04.0 | 15:51.8 | 171.4 |
| 142 | John CourtneyDowners North · SRFinish 17:04.4 | 17:04.4 | 15:52.2 | 171.3 |
| 143 | Coen StrubPortland · SRFinish 17:04.9 | 17:04.9 | 15:52.7 | 171.1 |
| 144 | Charlie PalmoreSt. Albans School · JRFinish 17:07.9 | 17:07.9 | 15:55.4 | 170.2 |
| 145 | Miles LechtenbergSioux Falls · JRFinish 17:08.4 | 17:08.4 | 15:55.9 | 170.1 |
| 146 | Tyrus NeedlesSioux Falls · SOFinish 17:08.5 | 17:08.5 | 15:56.0 | 170.0 |
| 147 | Aaron GillManhattan · SRFinish 17:08.9 | 17:08.9 | 15:56.4 | 169.9 |
| 148 | Aemil NelsenSioux Falls · SRFinish 17:11.3 | 17:11.3 | 15:58.6 | 169.2 |
| 149 | Gabe HeuleCoeur d'Alene · SOFinish 17:12.1 | 17:12.1 | 15:59.4 | 168.9 |
| 150 | Zachary AndersonSpring Hill · JRFinish 17:13.4 | 17:13.4 | 16:00.6 | 168.5 |
| 151 | Sam RylandManhattan · JRFinish 17:13.6 | 17:13.6 | 16:00.7 | 168.4 |
| 152 | Liam DonnellyPortland · SRFinish 17:13.8 | 17:13.8 | 16:00.9 | 168.4 |
| 153 | Tyler WestonBridgeland · SRFinish 17:14.6 | 17:14.6 | 16:01.7 | 168.1 |
| 154 | Michael FullerCarroll County · JRFinish 17:14.7 | 17:14.7 | 16:01.8 | 168.1 |
| 155 | Loland FlemingPortland · SRFinish 17:15.4 | 17:15.4 | 16:02.4 | 167.9 |
| 156 | Arvid NelsenSioux Falls · JRFinish 17:16.2 | 17:16.2 | 16:03.2 | 167.6 |
| 157 | Jackson WelshPortland · JRFinish 17:17.5 | 17:17.5 | 16:04.4 | 167.2 |
| 158 | Laszlo WolfeSt. Albans School · SRFinish 17:17.7 | 17:17.7 | 16:04.6 | 167.2 |
| 159 | Diego MagarinoBelen Jesuit Preparatory School · SRFinish 17:17.9 | 17:17.9 | 16:04.7 | 167.1 |
| 160 | Navin KadelCarmichael · SRFinish 17:19.2 | 17:19.2 | 16:06.0 | 166.7 |
| 161 | Stephen FowlerState College · SRFinish 17:19.3 | 17:19.3 | 16:06.0 | 166.7 |
| 162 | Oliver OlbeksonMenlo Park · FRFinish 17:20.1 | 17:20.1 | 16:06.8 | 166.4 |
| 163 | Rafi HumeSt. Albans School · SOFinish 17:21.7 | 17:21.7 | 16:08.3 | 165.9 |
| 164 | Owen KellyDowners North · SRFinish 17:23.6 | 17:23.6 | 16:10.0 | 165.3 |
| 165 | Thomas PowerSt. Albans School · SOFinish 17:25.1 | 17:25.1 | 16:11.4 | 164.9 |
| 166 | Jack JanovickSpring Hill · SRFinish 17:26.7 | 17:26.7 | 16:12.9 | 164.4 |
| 167 | Hau Son WongManhattan · SRFinish 17:30.5 | 17:30.5 | 16:16.5 | 163.2 |
| 168 | Kyle PawlakBridgeland · JRFinish 17:33.3 | 17:33.3 | 16:19.1 | 162.3 |
| 169 | Diego Fabian GarciaGlendora · SRFinish 17:34.2 | 17:34.2 | 16:19.9 | 162.1 |
| 170 | Jared SaalMenlo Park · SRFinish 17:35.7 | 17:35.7 | 16:21.3 | 161.6 |
| 171 | Michael BrunetBelen Jesuit Preparatory School · SRFinish 17:38.0 | 17:38.0 | 16:23.4 | 160.9 |
| 172 | Layton CarlisleBridgeland · JRFinish 17:39.2 | 17:39.2 | 16:24.5 | 160.5 |
| 173 | Aidan AudetGlendora · SRFinish 17:43.1 | 17:43.1 | 16:28.2 | 159.3 |
| 174 | Ronaldo Rodriguez PerezWoodbury · SRFinish 17:43.8 | 17:43.8 | 16:28.8 | 159.1 |
| 175 | William HayesKansas City · SRFinish 17:46.0 | 17:46.0 | 16:30.9 | 158.4 |
| 176 | Vincent CostelloWoodbury · SRFinish 17:47.3 | 17:47.3 | 16:32.1 | 158.0 |
| 177 | Eamon WrightGlendora · SRFinish 17:47.7 | 17:47.7 | 16:32.4 | 157.9 |
| 178 | D'Angelo BrownManhattan · SRFinish 17:49.1 | 17:49.1 | 16:33.7 | 157.4 |
| 179 | Lucas AlbertsCarmichael · SOFinish 17:50.7 | 17:50.7 | 16:35.2 | 157.0 |
| 180 | Reid GroherSioux Falls · SOFinish 17:51.0 | 17:51.0 | 16:35.5 | 156.9 |
| 181 | Reid BaynesManhattan · SRFinish 17:52.1 | 17:52.1 | 16:36.5 | 156.5 |
| 182 | Griffin SelberState College · SRFinish 17:52.6 | 17:52.6 | 16:37.0 | 156.4 |
| 183 | Luca BlankenbuehlerManhattan · SRFinish 17:56.4 | 17:56.4 | 16:40.5 | 155.2 |
| 184 | Kyle NelsonTaylorsville · SOFinish 18:00.5 | 18:00.5 | 16:44.3 | 153.9 |
| 185 | Rafa JopsonCarmichael · SOFinish 18:03.7 | 18:03.7 | 16:47.3 | 152.9 |
| 186 | Nathan ThompsonSioux Falls · SRFinish 18:06.0 | 18:06.0 | 16:49.5 | 152.2 |
| 187 | Jack MorrisonKansas City · FRFinish 18:08.2 | 18:08.2 | 16:51.5 | 151.5 |
| 188 | Miles NuttAustin · JRFinish 18:11.1 | 18:11.1 | 16:54.2 | 150.6 |
| 189 | Zackary ZumwaltKansas City · SRFinish 18:17.5 | 18:17.5 | 17:00.1 | 148.6 |
| 190 | Amay SrinivasanMenlo Park · JRFinish 18:18.4 | 18:18.4 | 17:01.0 | 148.4 |
| 191 | Braden GreenawayBridgeland · JRFinish 18:18.7 | 18:18.7 | 17:01.3 | 148.3 |
| 192 | Jonah BlockMenlo Park · SOFinish 18:22.3 | 18:22.3 | 17:04.6 | 147.2 |
| 193 | Aleksa Balbuena MatusiakWoodbury · JRFinish 18:22.3 | 18:22.3 | 17:04.6 | 147.2 |
| 194 | Jayden FalconManhattan · JRFinish 18:26.1 | 18:26.1 | 17:08.1 | 146.0 |
| 195 | Til BlazewiczSpring Hill · FRFinish 18:40.3 | 18:40.3 | 17:21.3 | 141.6 |
| 196 | Jack WinwardTaylorsville · SOFinish 18:52.7 | 18:52.7 | 17:32.9 | 137.7 |
| 197 | Tylan HaagWoodbury · JRFinish 18:54.3 | 18:54.3 | 17:34.3 | 137.2 |
| 198 | Dylan EstesSpring Hill · JRFinish 19:29.1 | 19:29.1 | 18:06.7 | 126.5 |
GIRLS · VARSITY · 5,000 M
Championship Girls 5000 Meter Run
Copy link to Girls varsity
199 of 199 rows rated
How this race was adjusted
Race effect at 20:00 +40.8 s course and conditions +67.7 s in-season fitness −26.9 sCourse constant 515.32 (515)Race constant 509.99 (510)
25 used anchors± 3.9 s adjustment SE at 20:00Statistical Rating K 492.063Modeled distance 5,000 m
Adjusted from 25 anchor runners
Anchor runners ran at least one other varsity race we cover this season. Comparing their times here with their other races sets this race’s adjustment. The most unusual tenth at each end is left out of the average, so one great or bad day can’t move it much. Returning runners who ran only this race this season can also help a little; they are not listed or counted here. Listed here: all 25, in place order, each with up to two of their most recent other races; every anchor is marked AN in the results.
- 3 Elizabeth Leachman · Boerne Champion: Foot Locker South Regional (Nov 30)
- 15 Sophia Bendet · Celerity Performance: Foot Locker South Regional (Nov 30)
- 17 Lilly Beshears · Rogers: Foot Locker South Regional (Nov 30)
