Dec 2, 2023 · Portland, OR
nike cross nationals 2023
Glendoveer Golf Course · Historical 2023 results
Other years: 2024
Report a problem with this meet
Checked against TullyRunners at 8 held-out meets, 2023's ratings sit a median of 2.1 points (boys) and 7.1 points (girls) from TullyRunners'.
2 of 2 archived races included · Every result row is listed; the first 50 of each race show by default.
Ratings are on the day: adjusted times remove course and conditions and half of the in-season fitness part, so an early-season run keeps half of its credit for low fitness. How on-the-day ratings work
AN = anchor runner (compared to set its race’s adjustment). The race title is as the results print it. Grade describes how precisely the race was adjusted, not a runner’s ability. Results include runners of every affiliation. The adjustment SE is not a prediction interval for a runner’s next race. Each runner’s SE is the header’s 20:00 value scaled to their adjusted time. A row the fit did not rate is still rated from its race’s adjustment: LN marks one linked to an athlete by name, NM one not matched to an athlete record; a row that stays unrated shows “Unavailable”, never zero.
BOYS · VARSITY · 5,000 M
Championship Boys 5000 Meter Run
Copy link to Boys varsity
201 of 201 rows rated
How this race was adjusted
Race effect at 20:00 +54.6 s course and conditions +77.1 s in-season fitness −22.5 sCourse constant 510.04 (510)Race constant 508.48 (508)
24 used anchors± 4.9 s adjustment SE at 20:00Statistical Rating K 489.934Modeled distance 5,000 m
Adjusted from 24 anchor runners
Anchor runners ran at least one other varsity race we cover this season. Comparing their times here with their other races sets this race’s adjustment. The most unusual tenth at each end is left out of the average, so one great or bad day can’t move it much. Returning runners who ran only this race this season can also help a little; they are not listed or counted here. Listed here: all 24, in place order, each with up to two of their most recent other races; every anchor is marked AN in the results.
- 2 Cameron Todd · Brebeuf Jesuit Prep School: Foot Locker Nationals Presented By HOKA (Dec 9)
- 15 Tommy Latham · Marist: NXR Southeast Regional (Nov 19) · Great American XC Festival (Oct 6)
- 16 James Partlow · Gov. Thomas Johnson: NXR Southeast Regional (Nov 19) · Carlisle Invitational (Sep 30) · and 1 more
- 23 Marcelo Mantecon · Belen Jesuit Preparatory School: NXR Southeast Regional (Nov 19) · Great American XC Festival (Oct 6)
- 25 Colin Eckerman · Unattached - TN: Foot Locker Nationals Presented By HOKA (Dec 9) · Foot Locker Championships South Region (Nov 25) · and 1 more
- 29 Steven Hergenrother · Ridgefield: Great American XC Festival (Oct 6)
- 30 Berkley Nance · Mills Godwin: Foot Locker Nationals Presented By HOKA (Dec 9) · Foot Locker Championships South Region (Nov 25) · and 4 more
- 32 Joshua Ruiz · Belen Jesuit Preparatory School: NXR Southeast Regional (Nov 19) · Great American XC Festival (Oct 6)
- 42 Juan Gonzalez · Fremont: Foot Locker Nationals Presented By HOKA (Dec 9)
- 47 Ethan Edgeworth · Cold Springs: NXR Southeast Regional (Nov 19)
- 71 Noah Valyo · Athens Drive: NXR Southeast Regional (Nov 19) · Great American XC Festival (Oct 6) · and 2 more
- 78 Joseph Bariola · Lakeside (HS): Foot Locker Championships South Region (Nov 25)
- 82 Joseph Ruiz · Belen Jesuit Preparatory School: NXR Southeast Regional (Nov 19) · Great American XC Festival (Oct 6)
- 100 Jack Wallace · Montgomery Bell Academy: NXR Southeast Regional (Nov 19)
- 101 Justin Ruiz · Belen Jesuit Preparatory School: NXR Southeast Regional (Nov 19) · Great American XC Festival (Oct 6)
- 108 Jp Newman · Montgomery Bell Academy: NXR Southeast Regional (Nov 19)
- 125 Joseph Socarras · Belen Jesuit Preparatory School: NXR Southeast Regional (Nov 19) · 24th FLRUNNERS.COM INVITATIONAL (Oct 6)
- 155 Gabe Guillamondegui · Montgomery Bell Academy: NXR Southeast Regional (Nov 19)
- 168 Samuel Trumble · Montgomery Bell Academy: NXR Southeast Regional (Nov 19)
- 174 Diego Magarino · Belen Jesuit Preparatory School: NXR Southeast Regional (Nov 19) · Great American XC Festival (Oct 6)
- 176 Evan Torres · Belen Jesuit Preparatory School: NXR Southeast Regional (Nov 19) · Great American XC Festival (Oct 6)
- 177 Mitchell Chaffin · Montgomery Bell Academy: NXR Southeast Regional (Nov 19)
- 191 Charlie Warner · Montgomery Bell Academy: NXR Southeast Regional (Nov 19)
- 198 Jack Farringer · Montgomery Bell Academy: NXR Southeast Regional (Nov 19)
| Place | Runner / school · grade | Finish time | Adjusted | Statistical Rating |
|---|---|---|---|---|
| 1 | JoJo JourdonOlympus · SRFinish 15:16.5 | 15:16.5 | 14:24.6 | 201.7 |
| 2 | Cameron ToddBrebeuf Jesuit Prep School · SRFinish 15:18.5 | 15:18.5 | 14:26.5 | 201.1 |
| 3 | Nathan NeilBozeman · SRFinish 15:18.6 | 15:18.6 | 14:26.6 | 201.1 |
| 4 | Austin WestfallOrem · SRFinish 15:22.6 | 15:22.6 | 14:30.3 | 199.8 |
| 5 | Manny PutzOnalaska · JRFinish 15:23.1 | 15:23.1 | 14:30.8 | 199.7 |
| 6 | Porter MiddaughBattle Mountain · SRFinish 15:25.2 | 15:25.2 | 14:32.8 | 199.0 |
| 7 | Jimmy WischusenUnion Catholic Reg. · SRFinish 15:25.5 | 15:25.5 | 14:33.1 | 198.9 |
| 8 | Jason ParraMillikan (SS) · SRFinish 15:25.9 | 15:25.9 | 14:33.5 | 198.8 |
| 9 | Joshua BellTempleton (CS) · JRFinish 15:26.6 | 15:26.6 | 14:34.1 | 198.6 |
| 10 | TJ HansenFreeland · JRFinish 15:27.8 | 15:27.8 | 14:35.3 | 198.2 |
| 11 | Byron GreviousPhillips Exeter Academy · SRFinish 15:28.0 | 15:28.0 | 14:35.4 | 198.1 |
| 12 | Sam ScottMinneapolis Southwest · SRFinish 15:29.0 | 15:29.0 | 14:36.4 | 197.8 |
| 13 | Daniel SimmonsAmerican Fork · SRFinish 15:29.9 | 15:29.9 | 14:37.2 | 197.5 |
| 14 | Landon HeemeyerRocky Mountain · SRFinish 15:30.0 | 15:30.0 | 14:37.3 | 197.5 |
| 15 | Tommy LathamMarist · JRFinish 15:30.1 | 15:30.1 | 14:37.4 | 197.5 |
| 16 | James PartlowGov. Thomas Johnson · SRFinish 15:31.2 | 15:31.2 | 14:38.5 | 197.1 |
| 17 | Andrew LudwigRiverton · SRFinish 15:31.2 | 15:31.2 | 14:38.5 | 197.1 |
| 18 | Josiah TostensonCrater · JRFinish 15:32.5 | 15:32.5 | 14:39.7 | 196.7 |
| 19 | Eli Fitchen-YoungSanta Cruz (CC) · JRFinish 15:33.6 | 15:33.6 | 14:40.7 | 196.4 |
| 20 | Robert MechuraRoseville Area · JRFinish 15:36.1 | 15:36.1 | 14:43.1 | 195.6 |
| 21 | Caden LeonardCarroll · SOFinish 15:36.7 | 15:36.7 | 14:43.6 | 195.4 |
| 22 | Aloysius FranzenStevens Point · SRFinish 15:36.8 | 15:36.8 | 14:43.7 | 195.4 |
| 23 | Marcelo ManteconBelen Jesuit Preparatory School · FRFinish 15:37.1 | 15:37.1 | 14:44.0 | 195.3 |
| 24 | Lucas CohenAlbany (NC) · SRFinish 15:37.7 | 15:37.7 | 14:44.6 | 195.1 |
| 25 | Colin EckermanUnattached - TN · SRFinish 15:38.5 | 15:38.5 | 14:45.3 | 194.8 |
| 26 | Broen HolmanSonora (SJ) · JRFinish 15:40.1 | 15:40.1 | 14:46.9 | 194.3 |
| 27 | Dylon NalleyMarion (H.S.) · SRFinish 15:40.3 | 15:40.3 | 14:47.0 | 194.3 |
| 28 | Jack BeckstromHerriman · SRFinish 15:40.9 | 15:40.9 | 14:47.6 | 194.1 |
| 29 | Steven HergenrotherRidgefield · SRFinish 15:41.1 | 15:41.1 | 14:47.8 | 194.0 |
| 30 | Berkley NanceMills Godwin · SRFinish 15:41.5 | 15:41.5 | 14:48.2 | 193.9 |
| 31 | Hudson HaleyAustin Vandegrift · JRFinish 15:42.2 | 15:42.2 | 14:48.8 | 193.7 |
| 32 | Joshua RuizBelen Jesuit Preparatory School · SRFinish 15:42.3 | 15:42.3 | 14:48.9 | 193.6 |
| 33 | Luke PashRidgewood · JRFinish 15:42.4 | 15:42.4 | 14:49.0 | 193.6 |
| 34 | Jonah TangHerriman · JRFinish 15:42.4 | 15:42.4 | 14:49.0 | 193.6 |
| 35 | Aden BandukwalaHinsdale (Central) · SRFinish 15:42.6 | 15:42.6 | 14:49.2 | 193.5 |
| 36 | Benjamin MontgomeryBridgeland · JRFinish 15:44.7 | 15:44.7 | 14:51.2 | 192.9 |
| 37 | Kyle SteadmanMountain View · JRFinish 15:45.0 | 15:45.0 | 14:51.5 | 192.8 |
| 38 | Rocco CulpepperNiwot · SOFinish 15:45.3 | 15:45.3 | 14:51.8 | 192.7 |
| 39 | Quinn SullivanNiwot · FRFinish 15:46.3 | 15:46.3 | 14:52.7 | 192.4 |
| 40 | Brett EphraimSan Clemente (SS) · SRFinish 15:46.4 | 15:46.4 | 14:52.8 | 192.3 |
| 41 | Conor CliffordChristian Brothers Academy · SRFinish 15:47.8 | 15:47.8 | 14:54.1 | 191.9 |
| 42 | Juan GonzalezFremont · JRFinish 15:50.1 | 15:50.1 | 14:56.3 | 191.2 |
| 43 | Tayshaun OgomoHerriman · JRFinish 15:50.7 | 15:50.7 | 14:56.9 | 191.0 |
| 44 | Aidan Danny TorresEl Paso Eastwood · JRFinish 15:50.7 | 15:50.7 | 14:56.9 | 191.0 |
| 45 | Evan NoonanDana Hills (SS) · JRFinish 15:51.0 | 15:51.0 | 14:57.1 | 190.9 |
| 46 | Will ConwayFloyd Central · SRFinish 15:51.1 | 15:51.1 | 14:57.2 | 190.9 |
| 47 | Ethan EdgeworthCold Springs · SRFinish 15:51.5 | 15:51.5 | 14:57.6 | 190.7 |
| 48 | Jude AlvarezCarroll · SRFinish 15:51.7 | 15:51.7 | 14:57.8 | 190.7 |
| 49 | Owen KelleyBentonville · JRFinish 15:52.8 | 15:52.8 | 14:58.8 | 190.3 |
| 50 | Andruw VillaAbilene · SRFinish 15:53.1 | 15:53.1 | 14:59.1 | 190.2 |
Show all 201 results (151 more)Showing all 201 results · hide rows 51–201
| Place | Runner / school · grade | Finish time | Adjusted | Statistical Rating |
|---|---|---|---|---|
| 51 | Kaden EvansAmerican Fork · JRFinish 15:53.2 | 15:53.2 | 14:59.2 | 190.2 |
| 52 | Maxwell HofheinsHerriman · SRFinish 15:53.5 | 15:53.5 | 14:59.5 | 190.1 |
| 53 | Adam BurlisonLubbock Coronado · SRFinish 15:53.8 | 15:53.8 | 14:59.8 | 190.0 |
| 54 | Jayden HernandezDana Hills (SS) · SRFinish 15:54.0 | 15:54.0 | 15:00.0 | 189.9 |
| 55 | Will WeberWayzata · JRFinish 15:54.2 | 15:54.2 | 15:00.2 | 189.9 |
| 56 | Parker MongAnacortes · SRFinish 15:54.9 | 15:54.9 | 15:00.8 | 189.7 |
| 57 | Jack WitteCenter Point-Urbana · SRFinish 15:58.4 | 15:58.4 | 15:04.1 | 188.6 |
| 58 | Tayvon KitchenCrater · JRFinish 15:58.5 | 15:58.5 | 15:04.2 | 188.5 |
| 59 | Joe BarrettChristian Brothers Academy · JRFinish 15:59.2 | 15:59.2 | 15:04.9 | 188.3 |
| 60 | Will BrunnerBattle Mountain · SRFinish 15:59.5 | 15:59.5 | 15:05.2 | 188.2 |
| 61 | Chase PackAmerican Fork · SRFinish 16:00.7 | 16:00.7 | 15:06.3 | 187.8 |
| 62 | Ben BradshawAmerican Fork · SRFinish 16:01.5 | 16:01.5 | 15:07.0 | 187.6 |
| 63 | Max Cervi-SkinnerCoeur d'Alene · JRFinish 16:02.2 | 16:02.2 | 15:07.7 | 187.4 |
| 64 | Ryan EddingtonDowners Grove (North) · SRFinish 16:02.7 | 16:02.7 | 15:08.2 | 187.2 |
| 65 | Grant SchroderDowners Grove (North) · JRFinish 16:02.8 | 16:02.8 | 15:08.3 | 187.2 |
| 66 | Corbin RandallRiverton · JRFinish 16:03.2 | 16:03.2 | 15:08.6 | 187.1 |
| 67 | Bobby MayclimLakeland/Panas · SRFinish 16:04.9 | 16:04.9 | 15:10.2 | 186.5 |
| 68 | Pierce ClarkSan Clemente (SS) · SRFinish 16:05.0 | 16:05.0 | 15:10.3 | 186.5 |
| 69 | Griffin CordsCarroll · JRFinish 16:05.6 | 16:05.6 | 15:10.9 | 186.3 |
| 70 | Ben JasterAmerican Fork · SRFinish 16:06.2 | 16:06.2 | 15:11.5 | 186.1 |
| 71 | Noah ValyoAthens Drive · SRFinish 16:06.6 | 16:06.6 | 15:11.9 | 186.0 |
| 72 | Thomas CzerwinskiPlainfield (North) · SOFinish 16:07.1 | 16:07.1 | 15:12.3 | 185.8 |
| 73 | Micah TangHerriman · JRFinish 16:07.3 | 16:07.3 | 15:12.5 | 185.8 |
| 74 | Nolan McGinnFayetteville-Manlius (FM) · SRFinish 16:07.8 | 16:07.8 | 15:13.0 | 185.6 |
| 75 | Daniel MccollorWayzata · SRFinish 16:07.9 | 16:07.9 | 15:13.1 | 185.6 |
| 76 | Samuel GhizRiverton · SRFinish 16:08.4 | 16:08.4 | 15:13.6 | 185.4 |
| 77 | Jacob KingCoeur d'Alene · SRFinish 16:08.7 | 16:08.7 | 15:13.8 | 185.3 |
| 78 | Joseph BariolaLakeside (HS) · SRFinish 16:09.1 | 16:09.1 | 15:14.2 | 185.2 |
| 79 | Jack MeierWest Salem · SRFinish 16:09.2 | 16:09.2 | 15:14.3 | 185.2 |
| 80 | Zach TroutmanCarroll · SRFinish 16:09.3 | 16:09.3 | 15:14.4 | 185.1 |
| 81 | Avery KeithWestfield · SRFinish 16:09.7 | 16:09.7 | 15:14.8 | 185.0 |
| 82 | Joseph RuizBelen Jesuit Preparatory School · SRFinish 16:10.0 | 16:10.0 | 15:15.1 | 184.9 |
| 83 | Gabe MarshallNiwot · SOFinish 16:10.0 | 16:10.0 | 15:15.1 | 184.9 |
| 84 | Owen StahlPlainfield (North) · SRFinish 16:10.8 | 16:10.8 | 15:15.8 | 184.7 |
| 85 | Philip CupialDowners Grove (North) · SOFinish 16:10.9 | 16:10.9 | 15:15.9 | 184.6 |
| 86 | Jack FalkowskiChristian Brothers Academy · SRFinish 16:11.2 | 16:11.2 | 15:16.2 | 184.5 |
| 87 | Zafer CourcelleFranklin · JRFinish 16:11.8 | 16:11.8 | 15:16.8 | 184.3 |
| 88 | Caden WeberDowners Grove (North) · SRFinish 16:13.2 | 16:13.2 | 15:18.1 | 183.9 |
| 89 | Shaun GarnicaCrater · SRFinish 16:13.9 | 16:13.9 | 15:18.7 | 183.7 |
| 90 | Noah Laughlin-HallSummit · SRFinish 16:14.8 | 16:14.8 | 15:19.6 | 183.4 |
| 91 | Emil NelsonFranklin · SRFinish 16:15.2 | 16:15.2 | 15:20.0 | 183.3 |
| 92 | Nick ThomasNiagara-Wheatfield · SRFinish 16:16.8 | 16:16.8 | 15:21.5 | 182.8 |
| 93 | Blake BullardCarroll · JRFinish 16:17.1 | 16:17.1 | 15:21.8 | 182.7 |
| 94 | James American HorseBentonville · SRFinish 16:18.7 | 16:18.7 | 15:23.3 | 182.2 |
| 95 | Ethan OldsStevens Point · JRFinish 16:20.3 | 16:20.3 | 15:24.8 | 181.7 |
| 96 | Emmanuel PerezUnattached - CA · SRFinish 16:21.1 | 16:21.1 | 15:25.5 | 181.4 |
| 97 | Lachlan MayCoeur d'Alene · SRFinish 16:21.4 | 16:21.4 | 15:25.8 | 181.3 |
| 98 | Gabriel RodriguezGreat Oak (SS) · 8Finish 16:21.4 | 16:21.4 | 15:25.8 | 181.3 |
| 99 | Ryan MaherAuburn · SOFinish 16:22.4 | 16:22.4 | 15:26.8 | 181.0 |
| 100 | Jack WallaceMontgomery Bell Academy · JRFinish 16:22.4 | 16:22.4 | 15:26.8 | 181.0 |
| 101 | Justin RuizBelen Jesuit Preparatory School · JRFinish 16:22.4 | 16:22.4 | 15:26.8 | 181.0 |
| 102 | Brennan McEwenFranklin · JRFinish 16:23.4 | 16:23.4 | 15:27.7 | 180.7 |
| 103 | Kai OlsenSan Clemente (SS) · SRFinish 16:23.9 | 16:23.9 | 15:28.2 | 180.5 |
| 104 | Taj ClarkSan Clemente (SS) · SRFinish 16:24.1 | 16:24.1 | 15:28.4 | 180.5 |
| 105 | Alex KempChristian Brothers Academy · SRFinish 16:24.5 | 16:24.5 | 15:28.7 | 180.4 |
| 106 | Hunter RobbieNiwot · SOFinish 16:24.6 | 16:24.6 | 15:28.8 | 180.3 |
| 107 | Brady BarberChristian Brothers Academy · SRFinish 16:26.3 | 16:26.3 | 15:30.4 | 179.8 |
| 108 | Jp NewmanMontgomery Bell Academy · FRFinish 16:26.8 | 16:26.8 | 15:30.9 | 179.6 |
| 109 | Oliver HunterDana Hills (SS) · SOFinish 16:27.2 | 16:27.2 | 15:31.3 | 179.5 |
| 110 | Aydon StefanopoulosLos Gatos (CC) · JRFinish 16:27.7 | 16:27.7 | 15:31.8 | 179.3 |
| 111 | Oliver JibbMonroe-Woodbury · SRFinish 16:28.0 | 16:28.0 | 15:32.0 | 179.3 |
| 112 | Ryan Van de BergheCarroll · SRFinish 16:28.3 | 16:28.3 | 15:32.3 | 179.2 |
| 113 | Eli SeaveyBentonville · SRFinish 16:28.4 | 16:28.4 | 15:32.4 | 179.1 |
| 114 | Jack HenzkeSeattle Preparatory School · SRFinish 16:28.6 | 16:28.6 | 15:32.6 | 179.1 |
| 115 | Maxwell OrrAmerican Fork · SRFinish 16:28.6 | 16:28.6 | 15:32.6 | 179.1 |
| 116 | Shane GolioMonroe-Woodbury · JRFinish 16:28.6 | 16:28.6 | 15:32.6 | 179.1 |
| 117 | Logan HarrisDana Hills (SS) · SRFinish 16:29.0 | 16:29.0 | 15:33.0 | 178.9 |
| 118 | Brenden McMahonRidge · JRFinish 16:29.9 | 16:29.9 | 15:33.8 | 178.7 |
| 119 | Will SurrattDowners Grove (North) · SOFinish 16:30.0 | 16:30.0 | 15:33.9 | 178.6 |
| 120 | Ryan DalyWestfield · JRFinish 16:30.1 | 16:30.1 | 15:34.0 | 178.6 |
| 121 | Matthew ShellyBentonville · JRFinish 16:30.2 | 16:30.2 | 15:34.1 | 178.6 |
| 122 | Keegan GeldeanNiwot · JRFinish 16:30.6 | 16:30.6 | 15:34.5 | 178.4 |
| 123 | Cooper EricksonStevens Point · SOFinish 16:30.7 | 16:30.7 | 15:34.6 | 178.4 |
| 124 | Mitchell RietzeCoeur d'Alene · SOFinish 16:31.7 | 16:31.7 | 15:35.5 | 178.1 |
| 125 | Joseph SocarrasBelen Jesuit Preparatory School · JRFinish 16:32.5 | 16:32.5 | 15:36.3 | 177.8 |
| 126 | Wyatt CarrCoeur d'Alene · FRFinish 16:32.5 | 16:32.5 | 15:36.3 | 177.8 |
| 127 | Wyatt FalkowskiChristian Brothers Academy · SOFinish 16:32.7 | 16:32.7 | 15:36.5 | 177.8 |
| 128 | Jacob BrownGreat Oak (SS) · JRFinish 16:32.9 | 16:32.9 | 15:36.7 | 177.7 |
| 129 | Quinn DavisPlainfield (North) · JRFinish 16:33.6 | 16:33.6 | 15:37.3 | 177.5 |
| 130 | Hayes McMillanWayzata · SRFinish 16:34.1 | 16:34.1 | 15:37.8 | 177.3 |
| 131 | Matt WindeckerBurnt Hills-Ballston Lake · SRFinish 16:35.3 | 16:35.3 | 15:38.9 | 177.0 |
| 132 | Nunley LandonRiverton · JRFinish 16:35.7 | 16:35.7 | 15:39.3 | 176.8 |
| 133 | Marco FrancoGreat Oak (SS) · SOFinish 16:36.0 | 16:36.0 | 15:39.6 | 176.7 |
| 134 | Leaf McQuillenFranklin · JRFinish 16:36.1 | 16:36.1 | 15:39.7 | 176.7 |
| 135 | Ryder KeetonNiwot · SOFinish 16:38.1 | 16:38.1 | 15:41.6 | 176.1 |
| 136 | Jack ParadiseGreat Oak (SS) · JRFinish 16:38.2 | 16:38.2 | 15:41.7 | 176.0 |
| 137 | Jake GogartyBay Shore · SRFinish 16:38.8 | 16:38.8 | 15:42.2 | 175.9 |
| 138 | Noah NielsonAmerican Fork · SRFinish 16:40.6 | 16:40.6 | 15:43.9 | 175.3 |
| 139 | Cameron KeeneyGreat Oak (SS) · SRFinish 16:40.7 | 16:40.7 | 15:44.0 | 175.3 |
| 140 | Cole MazuranaNiwot · JRFinish 16:41.1 | 16:41.1 | 15:44.4 | 175.1 |
| 141 | Rowan HornerFranklin · SRFinish 16:41.3 | 16:41.3 | 15:44.6 | 175.1 |
| 142 | Austin FerrinAuburn · JRFinish 16:42.4 | 16:42.4 | 15:45.6 | 174.7 |
| 143 | Michael RodriguezGreat Oak (SS) · SRFinish 16:42.9 | 16:42.9 | 15:46.1 | 174.6 |
| 144 | William SteadmanHerriman · SRFinish 16:44.7 | 16:44.7 | 15:47.8 | 174.0 |
| 145 | Jimmy GildeaWestfield · SRFinish 16:45.4 | 16:45.4 | 15:48.5 | 173.8 |
| 146 | Tage MehtaWestfield · SRFinish 16:49.0 | 16:49.0 | 15:51.9 | 172.7 |
| 147 | Devon RyanMonroe-Woodbury · JRFinish 16:49.2 | 16:49.2 | 15:52.0 | 172.6 |
| 148 | Garrett WoodruffDana Hills (SS) · SRFinish 16:49.9 | 16:49.9 | 15:52.7 | 172.4 |
| 149 | Alex MastrolyChristian Brothers Academy · JRFinish 16:50.3 | 16:50.3 | 15:53.1 | 172.2 |
| 150 | Owen GasperAuburn · SOFinish 16:50.3 | 16:50.3 | 15:53.1 | 172.2 |
| 151 | Gavin CatherwoodMonroe-Woodbury · JRFinish 16:50.8 | 16:50.8 | 15:53.6 | 172.1 |
| 152 | Zackery Cervi-SkinnerCoeur d'Alene · JRFinish 16:51.9 | 16:51.9 | 15:54.6 | 171.7 |
| 153 | Gavin HallPlainfield (North) · SOFinish 16:53.6 | 16:53.6 | 15:56.2 | 171.2 |
| 154 | Isaac GouldSan Clemente (SS) · SRFinish 16:54.3 | 16:54.3 | 15:56.9 | 171.0 |
| 155 | Gabe GuillamondeguiMontgomery Bell Academy · FRFinish 16:54.8 | 16:54.8 | 15:57.3 | 170.8 |
| 156 | Aidan ConnorsPlainfield (North) · SOFinish 16:54.9 | 16:54.9 | 15:57.4 | 170.8 |
| 157 | Caleb DoddingtonCrater · SRFinish 16:55.0 | 16:55.0 | 15:57.5 | 170.8 |
| 158 | Rowan Haywood-O'NeillFranklin · SRFinish 16:56.0 | 16:56.0 | 15:58.5 | 170.4 |
| 159 | Zachary BenderDowners Grove (North) · SRFinish 16:56.3 | 16:56.3 | 15:58.7 | 170.4 |
| 160 | Hyrum WoodHerriman · SRFinish 16:56.7 | 16:56.7 | 15:59.1 | 170.2 |
| 161 | Ivar HokansonCrater · JRFinish 16:56.9 | 16:56.9 | 15:59.3 | 170.2 |
| 162 | Graham BallardStevens Point · JRFinish 16:59.3 | 16:59.3 | 16:01.6 | 169.4 |
| 163 | Eli FernstromBentonville · JRFinish 17:00.7 | 17:00.7 | 16:02.9 | 169.0 |
| 164 | Dallin HarringtonSan Clemente (SS) · SOFinish 17:01.1 | 17:01.1 | 16:03.3 | 168.8 |
| 165 | Isaac MossDowners Grove (North) · SRFinish 17:01.2 | 17:01.2 | 16:03.4 | 168.8 |
| 166 | Luke HornerRiverton · SRFinish 17:06.1 | 17:06.1 | 16:08.0 | 167.3 |
| 167 | Easton MillerPlainfield (North) · SRFinish 17:07.9 | 17:07.9 | 16:09.7 | 166.7 |
| 168 | Samuel TrumbleMontgomery Bell Academy · SRFinish 17:08.2 | 17:08.2 | 16:10.0 | 166.6 |
| 169 | Kyle RohlingerCoeur d'Alene · JRFinish 17:10.0 | 17:10.0 | 16:11.7 | 166.0 |
| 170 | Grant HeadleyCrater · JRFinish 17:10.9 | 17:10.9 | 16:12.5 | 165.8 |
| 171 | Alexander HaagWayzata · JRFinish 17:11.6 | 17:11.6 | 16:13.2 | 165.5 |
| 172 | Kai MarottaGreat Oak (SS) · SRFinish 17:12.3 | 17:12.3 | 16:13.8 | 165.3 |
| 173 | James MasoPlainfield (North) · SOFinish 17:13.7 | 17:13.7 | 16:15.2 | 164.9 |
| 174 | Diego MagarinoBelen Jesuit Preparatory School · JRFinish 17:14.0 | 17:14.0 | 16:15.4 | 164.8 |
| 175 | Chris HowardAuburn · SRFinish 17:14.0 | 17:14.0 | 16:15.4 | 164.8 |
| 176 | Evan TorresBelen Jesuit Preparatory School · SRFinish 17:14.8 | 17:14.8 | 16:16.2 | 164.5 |
| 177 | Mitchell ChaffinMontgomery Bell Academy · SRFinish 17:16.4 | 17:16.4 | 16:17.7 | 164.0 |
| 178 | Yohan AndersonSan Clemente (SS) · FRFinish 17:17.3 | 17:17.3 | 16:18.5 | 163.8 |
| 179 | Eamon MasonWestfield · SRFinish 17:17.4 | 17:17.4 | 16:18.6 | 163.7 |
| 180 | Tyson GublerRiverton · SOFinish 17:18.8 | 17:18.8 | 16:20.0 | 163.3 |
| 181 | Alex SeversonCarroll · JRFinish 17:20.7 | 17:20.7 | 16:21.8 | 162.7 |
| 182 | Keegan BradyAuburn · SRFinish 17:23.8 | 17:23.8 | 16:24.7 | 161.7 |
| 183 | Graham KorinsWestfield · SRFinish 17:24.1 | 17:24.1 | 16:25.0 | 161.6 |
| 184 | Vincent CostelloMonroe-Woodbury · JRFinish 17:25.3 | 17:25.3 | 16:26.1 | 161.2 |
| 185 | Andrew DziakStevens Point · JRFinish 17:25.4 | 17:25.4 | 16:26.2 | 161.2 |
| 186 | Ronaldo Rodriguez PerezMonroe-Woodbury · JRFinish 17:25.5 | 17:25.5 | 16:26.3 | 161.2 |
| 187 | Cooper GundersonStevens Point · SRFinish 17:26.8 | 17:26.8 | 16:27.5 | 160.8 |
| 188 | Carter BeasleyBentonville · JRFinish 17:29.5 | 17:29.5 | 16:30.1 | 159.9 |
| 189 | Payton BrackBentonville · SRFinish 17:31.1 | 17:31.1 | 16:31.6 | 159.4 |
| 190 | Nathan GoodeCrater · FRFinish 17:32.8 | 17:32.8 | 16:33.2 | 158.9 |
| 191 | Charlie WarnerMontgomery Bell Academy · JRFinish 17:37.7 | 17:37.7 | 16:37.8 | 157.3 |
| 192 | Alexander ValenciaWestfield · SRFinish 17:42.0 | 17:42.0 | 16:41.9 | 156.0 |
| 193 | Parker DietrickWayzata · SRFinish 17:42.2 | 17:42.2 | 16:42.0 | 155.9 |
| 194 | Daniel SalatinoWayzata · JRFinish 17:43.5 | 17:43.5 | 16:43.3 | 155.5 |
| 195 | Mike AyalaDana Hills (SS) · SRFinish 17:45.3 | 17:45.3 | 16:45.0 | 154.9 |
| 196 | Joel BrdaDana Hills (SS) · SRFinish 17:49.7 | 17:49.7 | 16:49.1 | 153.6 |
| 197 | Jason SaldanhaMonroe-Woodbury · SRFinish 18:04.0 | 18:04.0 | 17:02.6 | 149.1 |
| 198 | Jack FarringerMontgomery Bell Academy · JRFinish 18:08.3 | 18:08.3 | 17:06.7 | 147.7 |
| 199 | Alex EmertFranklin · JRFinish 18:24.6 | 18:24.6 | 17:22.0 | 142.6 |
| 200 | Sean RingwoodAuburn · FRFinish 18:44.3 | 18:44.3 | 17:40.6 | 136.4 |
| 201 | Helm GageRiverton · SRFinish 18:58.4 | 18:58.4 | 17:53.9 | 132.0 |
GIRLS · VARSITY · 5,000 M
Championship Girls 5000 Meter Run
Copy link to Girls varsity
203 of 203 rows rated
How this race was adjusted
Race effect at 20:00 +53.6 s course and conditions +77.7 s in-season fitness −24.1 sCourse constant 517.59 (518)Race constant 516.00 (516)
26 used anchors± 7.5 s adjustment SE at 20:00Statistical Rating K 494.161Modeled distance 5,000 m
Adjusted from 26 anchor runners
Anchor runners ran at least one other varsity race we cover this season. Comparing their times here with their other races sets this race’s adjustment. The most unusual tenth at each end is left out of the average, so one great or bad day can’t move it much. Returning runners who ran only this race this season can also help a little; they are not listed or counted here. Listed here: all 26, in place order, each with up to two of their most recent other races; every anchor is marked AN in the results.
