Oct 23, 2024 · Mechanicsville, VA
Capital / Colonial District Meet
Pole Green Park · Historical 2024 results
Report a problem with this meet
Checked against TullyRunners at 9 held-out meets, 2024's ratings sit a median of 1.7 points (boys) and 4.4 points (girls) from TullyRunners'.
2 of 2 archived races included · Every result row is listed; the first 50 of each race show by default.
Ratings are on the day: adjusted times remove course and conditions and half of the in-season fitness part, so an early-season run keeps half of its credit for low fitness. How on-the-day ratings work
AN = anchor runner (compared to set its race’s adjustment). The race title is as the results print it. Grade describes how precisely the race was adjusted, not a runner’s ability. Results include runners of every affiliation. The adjustment SE is not a prediction interval for a runner’s next race. Each runner’s SE is the header’s 20:00 value scaled to their adjusted time. A row the fit did not rate is still rated from its race’s adjustment: LN marks one linked to an athlete by name, NM one not matched to an athlete record; a row that stays unrated shows “Unavailable”, never zero.
BOYS · VARSITY · 5,000 M
Capital / Colonial District Meet - 10/23/2024 Pole Green Park, Mechanicsville, VA Last Completed Event Event 3 Boys 5k Run CC
Copy link to Boys varsity
156 of 157 rows rated
How this race was adjusted
Race effect at 20:00 −42.9 s course and conditions −19.8 s in-season fitness −23.2 sCourse constant 483.33 (483)Race constant 479.85 (480)
108 used anchors± 3.2 s adjustment SE at 20:00Statistical Rating K 488.695Modeled distance 5,000 m
Adjusted from 108 anchor runners
Anchor runners ran at least one other varsity race we cover this season. Comparing their times here with their other races sets this race’s adjustment. The most unusual tenth at each end is left out of the average, so one great or bad day can’t move it much. Returning runners who ran only this race this season can also help a little; they are not listed or counted here. Listed here: the first 50 of 108, in place order, each with up to two of their most recent other races; every anchor is marked AN in the results.
- 1 Eli Miller · Hanover: VHSL Class 4 State XC Meet (Nov 16) · VHSL Region 4B XC Championships Meet Manager (Nov 6) · and 5 more
- 2 Javi Schlegelmilch · Mills Godwin: The VA XC Showcase (Oct 19) · Great American XC Festival Meet Manager (Oct 4) · and 2 more
- 3 Sean Arjona · Glen Allen: VHSL CLASS 6A REGIONAL CROSS COUNTRY CHAMPIONSHIP (Nov 2) · The VA XC Showcase (Oct 19) · and 2 more
- 4 Aidan Cassidy · Douglas Freeman: VHSL Class 5 State XC Meet (Nov 16) · VHSL Region 5C XC Championship Meet Manager (Nov 6) · and 3 more
- 5 Satya Shanmugaselvam · Deep Run: VHSL Class 6 State XC Meet (Nov 16) · VHSL CLASS 6A REGIONAL CROSS COUNTRY CHAMPIONSHIP (Nov 2) · and 3 more
- 6 Ben Chandler · Hanover: VHSL Class 4 State XC Meet (Nov 16) · VHSL Region 4B XC Championships Meet Manager (Nov 6) · and 4 more
- 7 Stewart Williams · Hanover: VHSL Class 4 State XC Meet (Nov 16) · VHSL Region 4B XC Championships Meet Manager (Nov 6) · and 4 more
- 8 Connor Almstead · Douglas Freeman: VHSL Region 5C XC Championship Meet Manager (Nov 6) · The VA XC Showcase (Oct 19) · and 4 more
- 9 Wiley Mulholland · Douglas Freeman: VHSL Region 5C XC Championship Meet Manager (Nov 6) · The VA XC Showcase (Oct 19) · and 4 more
- 10 Deacon Macdonald · Hanover: VHSL Class 4 State XC Meet (Nov 16) · VHSL Region 4B XC Championships Meet Manager (Nov 6) · and 5 more
- 11 Bradey Walker · Mills Godwin: VHSL Class 5 State XC Meet (Nov 16) · VHSL Region 5C XC Championship Meet Manager (Nov 6) · and 2 more
- 12 Alejandro Ricardez · J.R. Tucker: VHSL Class 5 State XC Meet (Nov 16) · VHSL Region 5C XC Championship Meet Manager (Nov 6) · and 5 more
- 13 Eli Warner · Hanover: VHSL Class 4 State XC Meet (Nov 16) · VHSL Region 4B XC Championships Meet Manager (Nov 6) · and 5 more
- 14 Carter Barnes · Deep Run: VHSL Class 6 State XC Meet (Nov 16) · VHSL CLASS 6A REGIONAL CROSS COUNTRY CHAMPIONSHIP (Nov 2) · and 3 more
- 15 Samuel Keefer · Deep Run: VHSL Class 6 State XC Meet (Nov 16) · VHSL CLASS 6A REGIONAL CROSS COUNTRY CHAMPIONSHIP (Nov 2) · and 3 more
- 16 Victor Ma · J.R. Tucker: VHSL Class 5 State XC Meet (Nov 16) · VHSL Region 5C XC Championship Meet Manager (Nov 6) · and 5 more
- 17 Luca Carlomagno · Deep Run: VHSL Class 6 State XC Meet (Nov 16) · VHSL CLASS 6A REGIONAL CROSS COUNTRY CHAMPIONSHIP (Nov 2) · and 3 more
- 18 Ashok Algappan · Atlee: VHSL Class 4 State XC Meet (Nov 16) · VHSL Region 4B XC Championships Meet Manager (Nov 6) · and 3 more
- 19 Matthew Wozniak · Douglas Freeman: VHSL Region 5C XC Championship Meet Manager (Nov 6) · The VA XC Showcase (Oct 19) · and 4 more
- 20 Luke Zalewski · Mills Godwin: VHSL Region 5C XC Championship Meet Manager (Nov 6) · The VA XC Showcase (Oct 19) · and 3 more
- 21 Landon Reeves · Hermitage: VHSL Region 5C XC Championship Meet Manager (Nov 6) · Patrick Henry Invitational (Sep 28)
- 22 Hayden Wood · Patrick Henry (Roanoke): VHSL Class 4 State XC Meet (Nov 16) · VHSL Region 4B XC Championships Meet Manager (Nov 6) · and 3 more
- 23 Caleb Wood · Mills Godwin: VHSL Region 5C XC Championship Meet Manager (Nov 6) · The VA XC Showcase (Oct 19) · and 3 more
- 24 Jonah Smith · Hanover: VHSL Class 4 State XC Meet (Nov 16) · VHSL Region 4B XC Championships Meet Manager (Nov 6) · and 3 more
- 25 Bryson Wallis · Glen Allen: VHSL CLASS 6A REGIONAL CROSS COUNTRY CHAMPIONSHIP (Nov 2) · The VA XC Showcase (Oct 19) · and 2 more
- 26 Walker Vaughan · Deep Run: VHSL Class 6 State XC Meet (Nov 16) · VHSL CLASS 6A REGIONAL CROSS COUNTRY CHAMPIONSHIP (Nov 2) · and 2 more
- 27 Mack Joyce · Patrick Henry (Roanoke): VHSL Class 4 State XC Meet (Nov 16) · VHSL Region 4B XC Championships Meet Manager (Nov 6) · and 3 more
- 28 Jake Haley · Atlee: VHSL Class 4 State XC Meet (Nov 16) · VHSL Region 4B XC Championships Meet Manager (Nov 6) · and 2 more
- 29 Henry Howard · Deep Run: VHSL Class 6 State XC Meet (Nov 16) · VHSL CLASS 6A REGIONAL CROSS COUNTRY CHAMPIONSHIP (Nov 2) · and 3 more
- 30 Raymond Trageser · Deep Run: The VA XC Showcase (Oct 19) · 8th Atlantic Coast XC Invitational (Oct 12)
- 31 Marcus Parrish · Patrick Henry (Roanoke): VHSL Class 4 State XC Meet (Nov 16) · VHSL Region 4B XC Championships Meet Manager (Nov 6) · and 3 more
- 32 Carter Sehl · J.R. Tucker: VHSL Class 5 State XC Meet (Nov 16) · VHSL Region 5C XC Championship Meet Manager (Nov 6) · and 4 more
- 33 John Grayson Schmitt · Deep Run: The VA XC Showcase (Oct 19) · 8th Atlantic Coast XC Invitational (Oct 12) · and 1 more
- 34 Aidan Nickels · Patrick Henry (Roanoke): VHSL Class 4 State XC Meet (Nov 16) · VHSL Region 4B XC Championships Meet Manager (Nov 6) · and 3 more
- 35 Nikhil Shah · Deep Run: VHSL Class 6 State XC Meet (Nov 16) · VHSL CLASS 6A REGIONAL CROSS COUNTRY CHAMPIONSHIP (Nov 2) · and 3 more
- 36 Taylor Holson · Atlee: The VA XC Showcase (Oct 19) · Pole Green XC Classic (Sep 7)
- 37 Andrew Shadoyan · Hanover: VHSL Class 4 State XC Meet (Nov 16) · Great American XC Festival Meet Manager (Oct 4) · and 1 more
- 38 Cameron Joyce · Deep Run: The VA XC Showcase (Oct 19) · 8th Atlantic Coast XC Invitational (Oct 12)
- 40 Manning Ojibway · J.R. Tucker: VHSL Class 5 State XC Meet (Nov 16) · VHSL Region 5C XC Championship Meet Manager (Nov 6) · and 4 more
- 41 Anirudh Betha · Deep Run: 8th Atlantic Coast XC Invitational (Oct 12) · Pole Green XC Classic (Sep 7)
- 42 Will Thorpe · J.R. Tucker: VHSL Class 5 State XC Meet (Nov 16) · VHSL Region 5C XC Championship Meet Manager (Nov 6) · and 4 more
- 43 Eric Anliker · Deep Run: 8th Atlantic Coast XC Invitational (Oct 12) · Pole Green XC Classic (Sep 7)
- 44 Declan Sherman · Glen Allen: VHSL CLASS 6A REGIONAL CROSS COUNTRY CHAMPIONSHIP (Nov 2) · The VA XC Showcase (Oct 19) · and 2 more
- 45 James Haglund · Glen Allen: VHSL CLASS 6A REGIONAL CROSS COUNTRY CHAMPIONSHIP (Nov 2) · The VA XC Showcase (Oct 19) · and 1 more
- 46 Shreyan Angadala · Deep Run: 8th Atlantic Coast XC Invitational (Oct 12)
- 49 Benjamin Ford · Hermitage: VHSL Region 5C XC Championship Meet Manager (Nov 6)
- 51 Judson Smith · Mechanicsville: VHSL Region 4B XC Championships Meet Manager (Nov 6) · The VA XC Showcase (Oct 19) · and 1 more
- 52 Patrick Quann · Deep Run: 8th Atlantic Coast XC Invitational (Oct 12)
- 54 Jacob Bowman · Hermitage: The VA XC Showcase (Oct 19)
- 55 Sean Rettig · Douglas Freeman: Patrick Henry Invitational (Sep 28) · Fork Union Cross Country Invitational (Sep 14)
| Place | Runner / school · grade | Finish time | Adjusted | Statistical Rating |
|---|---|---|---|---|
| 1 | Eli MillerHanover · JRFinish 16:03.0 | 16:03.0 | 16:25.0 | 160.4 |
| 2 | Javi SchlegelmilchMills Godwin · SRFinish 16:08.0 | 16:08.0 | 16:30.1 | 158.6 |
| 3 | Sean ArjonaGlen Allen · SRFinish 16:09.0 | 16:09.0 | 16:31.2 | 158.3 |
| 4 | Aidan CassidyDouglas Freeman · SRFinish 16:14.0 | 16:14.0 | 16:36.3 | 156.6 |
| 5 | Satya ShanmugaselvamDeep Run · JRFinish 16:16.0 | 16:16.0 | 16:38.3 | 155.9 |
| 6 | Ben ChandlerHanover · SRFinish 16:19.0 | 16:19.0 | 16:41.4 | 154.9 |
| 7 | Stewart WilliamsHanover · JRFinish 16:22.0 | 16:22.0 | 16:44.5 | 153.9 |
| 8 | Connor AlmsteadDouglas Freeman · SRFinish 16:36.0 | 16:36.0 | 16:58.8 | 149.1 |
| 9 | Wiley MulhollandDouglas Freeman · SRFinish 16:40.0 | 16:40.0 | 17:02.9 | 147.7 |
| 10 | Deacon MacdonaldHanover · SRFinish 16:41.0 | 16:41.0 | 17:03.9 | 147.4 |
| 11 | Bradey WalkerMills Godwin · JRFinish 16:41.1 | 16:41.1 | 17:04.0 | 147.4 |
| 12 | Alejandro RicardezJ.R. Tucker · JRFinish 16:47.0 | 16:47.0 | 17:10.0 | 145.4 |
| 13 | Eli WarnerHanover · SOFinish 16:48.0 | 16:48.0 | 17:11.1 | 145.0 |
| 14 | Carter BarnesDeep Run · SRFinish 16:57.0 | 16:57.0 | 17:20.3 | 141.9 |
| 15 | Samuel KeeferDeep Run · FRFinish 17:01.0 | 17:01.0 | 17:24.4 | 140.6 |
| 16 | Victor MaJ.R. Tucker · JRFinish 17:03.0 | 17:03.0 | 17:26.4 | 139.9 |
| 17 | Luca CarlomagnoDeep Run · SOFinish 17:11.0 | 17:11.0 | 17:34.6 | 137.2 |
| 18 | Ashok AlgappanAtlee · FRFinish 17:13.0 | 17:13.0 | 17:36.6 | 136.5 |
| 19 | Matthew WozniakDouglas Freeman · SRFinish 17:14.0 | 17:14.0 | 17:37.6 | 136.1 |
| 20 | Luke ZalewskiMills Godwin · JRFinish 17:17.0 | 17:17.0 | 17:40.7 | 135.1 |
| 21 | Landon ReevesHermitage · SRFinish 17:22.0 | 17:22.0 | 17:45.8 | 133.4 |
| 22 | Hayden WoodPatrick Henry (Roanoke) · JRFinish 17:24.0 | 17:24.0 | 17:47.9 | 132.7 |
| 23 | Caleb WoodMills Godwin · JRFinish 17:25.0 | 17:25.0 | 17:48.9 | 132.4 |
| 24 | Jonah SmithHanover · JRFinish 17:26.0 | 17:26.0 | 17:49.9 | 132.1 |
| 25 | Bryson WallisGlen Allen · SOFinish 17:27.0 | 17:27.0 | 17:50.9 | 131.7 |
| 26 | Walker VaughanDeep Run · SRFinish 17:29.0 | 17:29.0 | 17:53.0 | 131.0 |
| 27 | Mack JoycePatrick Henry (Roanoke) · SRFinish 17:35.0 | 17:35.0 | 17:59.1 | 129.0 |
| 28 | Jake HaleyAtlee · JRFinish 17:37.0 | 17:37.0 | 18:01.2 | 128.3 |
| 29 | Henry HowardDeep Run · SOFinish 17:39.0 | 17:39.0 | 18:03.2 | 127.6 |
| 30 | Raymond TrageserDeep Run · SOFinish 17:40.0 | 17:40.0 | 18:04.2 | 127.3 |
| 31 | Marcus ParrishPatrick Henry (Roanoke) · SRFinish 17:41.0 | 17:41.0 | 18:05.3 | 126.9 |
| 32 | Carter SehlJ.R. Tucker · SOFinish 17:42.0 | 17:42.0 | 18:06.3 | 126.6 |
| 33 | John Grayson SchmittDeep Run · SRFinish 17:48.0 | 17:48.0 | 18:12.4 | 124.6 |
| 34 | Aidan NickelsPatrick Henry (Roanoke) · SRFinish 17:51.0 | 17:51.0 | 18:15.5 | 123.5 |
| 35 | Nikhil ShahDeep Run · SOFinish 17:52.0 | 17:52.0 | 18:16.5 | 123.2 |
| 36 | Taylor HolsonAtlee · SRFinish 17:53.0 | 17:53.0 | 18:17.5 | 122.8 |
| 37 | Andrew ShadoyanHanover · SRFinish 17:59.0 | 17:59.0 | 18:23.7 | 120.8 |
| 38 | Cameron JoyceDeep Run · SRFinish 18:02.0 | 18:02.0 | 18:26.7 | 119.8 |
| 39 | Finn HubbertDeep Run · SRFinish 18:04.0 | 18:04.0 | 18:28.8 | 119.1 |
| 40 | Manning OjibwayJ.R. Tucker · SOFinish 18:05.0 | 18:05.0 | 18:29.8 | 118.8 |
| 41 | Anirudh BethaDeep Run · SRFinish 18:08.0 | 18:08.0 | 18:32.9 | 117.7 |
| 42 | Will ThorpeJ.R. Tucker · FRFinish 18:10.0 | 18:10.0 | 18:34.9 | 117.1 |
| 43 | Eric AnlikerDeep Run · SOFinish 18:11.0 | 18:11.0 | 18:36.0 | 116.7 |
| 44 | Declan ShermanGlen Allen · JRFinish 18:12.0 | 18:12.0 | 18:37.0 | 116.4 |
| 45 | James HaglundGlen Allen · FRFinish 18:12.1 | 18:12.1 | 18:37.1 | 116.3 |
| 46 | Shreyan AngadalaDeep Run · SRFinish 18:16.0 | 18:16.0 | 18:41.1 | 115.0 |
| 47 | Dillon KeenerAtlee · SOFinish 18:17.0 | 18:17.0 | 18:42.1 | 114.7 |
| 48 | Ryan DunfordAtlee · JRFinish 18:18.0 | 18:18.0 | 18:43.1 | 114.3 |
| 49 | Benjamin FordHermitage · SRFinish 18:19.0 | 18:19.0 | 18:44.1 | 114.0 |
| 50 | Aiden FarrAtlee · JRFinish 18:26.0 | 18:26.0 | 18:51.3 | 111.6 |
Show all 157 results (107 more)Showing all 157 results · hide rows 51–157
| Place | Runner / school · grade | Finish time | Adjusted | Statistical Rating |
|---|---|---|---|---|
| 51 | Judson SmithMechanicsville · SOFinish 18:35.0 | 18:35.0 | 19:00.5 | 108.5 |
| 52 | Patrick QuannDeep Run · SRFinish 18:36.0 | 18:36.0 | 19:01.5 | 108.2 |
| 53 | Liam AlbonAtlee · JRFinish 18:37.0 | 18:37.0 | 19:02.5 | 107.8 |
| 54 | Jacob BowmanHermitage · SRFinish 18:39.0 | 18:39.0 | 19:04.6 | 107.2 |
| 55 | Sean RettigDouglas Freeman · JRFinish 18:39.1 | 18:39.1 | 19:04.7 | 107.1 |
| 56 | Ben TillarMills Godwin · SOFinish 1120:00.0 | 1120:00.0 | Unavailable | Unavailable |
| 57 | Bradley ChangJ.R. Tucker · SRFinish 18:40.1 | 18:40.1 | 19:05.7 | 106.8 |
| 58 | Agustin FernandezHanover · SOFinish 18:43.0 | 18:43.0 | 19:08.7 | 105.8 |
| 59 | Matias DutariJ.R. Tucker · SRFinish 18:44.0 | 18:44.0 | 19:09.7 | 105.5 |
| 60 | William TylerAtlee · SOFinish 18:45.0 | 18:45.0 | 19:10.7 | 105.1 |
| 61 | Bryson WorthingtonPatrick Henry (Roanoke) · FRFinish 18:49.0 | 18:49.0 | 19:14.8 | 103.8 |
| 62 | Blaise BellDeep Run · FRFinish 18:49.1 | 18:49.1 | 19:14.9 | 103.7 |
| 63 | Eli DurrettGlen Allen · SRFinish 18:55.0 | 18:55.0 | 19:21.0 | 101.7 |
| 64 | Luke SchaefferMills Godwin · JRFinish 18:57.0 | 18:57.0 | 19:23.0 | 101.0 |
| 65 | Scott GiffinJ.R. Tucker · SRFinish 18:58.0 | 18:58.0 | 19:24.0 | 100.7 |
| 66 | Logan BaldwinAtlee · SOFinish 18:59.0 | 18:59.0 | 19:25.0 | 100.3 |
| 67 | Andrew SewardAtlee · SOFinish 19:03.0 | 19:03.0 | 19:29.1 | 99.0 |
| 68 | Jackson BaldwinAtlee · JRFinish 19:04.0 | 19:04.0 | 19:30.2 | 98.6 |
| 69 | James GregoryJ.R. Tucker · SOFinish 19:06.0 | 19:06.0 | 19:32.2 | 98.0 |
| 70 | Nat TaylorDouglas Freeman · SRFinish 19:07.0 | 19:07.0 | 19:33.2 | 97.6 |
| 71 | Gray BeldingDouglas Freeman · SRFinish 19:10.0 | 19:10.0 | 19:36.3 | 96.6 |
| 72 | Jayden ColemanHermitage · SRFinish 19:11.0 | 19:11.0 | 19:37.3 | 96.3 |
| 73 | Jj CrewMechanicsville · JRFinish 19:16.0 | 19:16.0 | 19:42.4 | 94.5 |
| 74 | Darren StinsonDouglas Freeman · JRFinish 19:17.0 | 19:17.0 | 19:43.5 | 94.2 |
| 75 | Marsean PerouneVarina · SRFinish 19:18.0 | 19:18.0 | 19:44.5 | 93.9 |
| 76 | Cullen HealyGlen Allen · SOFinish 19:19.0 | 19:19.0 | 19:45.5 | 93.5 |
| 77 | Coby WitcherAtlee · SOFinish 19:20.0 | 19:20.0 | 19:46.5 | 93.2 |
| 78 | Camden CarterAtlee · SOFinish 19:20.1 | 19:20.1 | 19:46.6 | 93.2 |
| 79 | Brady StreetHanover · FRFinish 19:20.2 | 19:20.2 | 19:46.7 | 93.1 |
| 80 | Austin TatumAtlee · SOFinish 19:21.0 | 19:21.0 | 19:47.6 | 92.8 |
| 81 | Rudy TamezAtlee · SRFinish 19:22.0 | 19:22.0 | 19:48.6 | 92.5 |
| 82 | Theo ConradieDeep Run · JRFinish 19:23.0 | 19:23.0 | 19:49.6 | 92.2 |
| 83 | Abhinav PadalaMills Godwin · FRFinish 19:29.0 | 19:29.0 | 19:55.7 | 90.1 |
| 84 | Alex LeonardMechanicsville · SRFinish 19:34.0 | 19:34.0 | 20:00.8 | 88.4 |
| 85 | Jackson RogersMills Godwin · FRFinish 19:36.0 | 19:36.0 | 20:02.9 | 87.7 |
| 86 | Gavin MakelyGlen Allen · JRFinish 19:45.0 | 19:45.0 | 20:12.1 | 84.7 |
| 87 | Yosel MartinezJ.R. Tucker · FRFinish 19:47.0 | 19:47.0 | 20:14.1 | 84.0 |
| 88 | Brody FlippenHanover · JRFinish 19:49.0 | 19:49.0 | 20:16.2 | 83.3 |
| 89 | David NamoratoHermitage · SRFinish 19:51.0 | 19:51.0 | 20:18.2 | 82.6 |
| 90 | Jaxsen SiewertMechanicsville · 8Finish 19:52.0 | 19:52.0 | 20:19.3 | 82.3 |
| 91 | Rylan SamosHermitage · JRFinish 19:54.0 | 19:54.0 | 20:21.3 | 81.6 |
| 92 | Josiah HawksPatrick Henry (Roanoke) · JRFinish 19:59.0 | 19:59.0 | 20:26.4 | 79.9 |
| 93 | Brad SearsPatrick Henry (Roanoke) · JRFinish 20:01.0 | 20:01.0 | 20:28.5 | 79.2 |
| 94 | Jake PennockJ.R. Tucker · FRFinish 20:02.0 | 20:02.0 | 20:29.5 | 78.9 |
| 95 | Braeden ChambersAtlee · SRFinish 20:07.0 | 20:07.0 | 20:34.6 | 77.2 |
| 96 | Finnegan RaglandDouglas Freeman · SOFinish 20:08.0 | 20:08.0 | 20:35.6 | 76.8 |
| 97 | Daniel Border-RoldanGlen Allen · FRFinish 20:09.0 | 20:09.0 | 20:36.6 | 76.5 |
| 98 | Ben RosengrenMills Godwin · JRFinish 20:09.1 | 20:09.1 | 20:36.8 | 76.4 |
| 99 | Brian NguyenGlen Allen · SOFinish 20:10.0 | 20:10.0 | 20:37.7 | 76.1 |
| 100 | Johnny ArmsteadJ.R. Tucker · SRFinish 20:10.1 | 20:10.1 | 20:37.8 | 76.1 |
| 101 | Jack KellyMills Godwin · SOFinish 20:11.0 | 20:11.0 | 20:38.7 | 75.8 |
| 102 | Jason TuckHanover · JRFinish 20:12.0 | 20:12.0 | 20:39.7 | 75.5 |
| 103 | Lawson HobbieDeep Run · SOFinish 20:13.0 | 20:13.0 | 20:40.7 | 75.1 |
| 104 | Stone ChenaultAtlee · JRFinish 20:14.0 | 20:14.0 | 20:41.8 | 74.8 |
| 105 | Caleb HernandezGlen Allen · SOFinish 20:15.0 | 20:15.0 | 20:42.8 | 74.4 |
| 106 | Kanoa LaroqueHanover · SOFinish 20:16.0 | 20:16.0 | 20:43.8 | 74.1 |
| 107 | Zack SchibettaMills Godwin · FRFinish 20:17.0 | 20:17.0 | 20:44.8 | 73.8 |
| 108 | Andrew ShultzDeep Run · JRFinish 20:22.0 | 20:22.0 | 20:49.9 | 72.0 |
| 109 | Ethan MeyerAtlee · FRFinish 20:30.0 | 20:30.0 | 20:58.1 | 69.3 |
| 110 | Kohen CarterAtlee · JRFinish 20:34.0 | 20:34.0 | 21:02.2 | 68.0 |
| 111 | Dalton BushDouglas Freeman · FRFinish 20:35.0 | 20:35.0 | 21:03.2 | 67.6 |
| 112 | Devontae MorrisVarina · SRFinish 20:40.0 | 20:40.0 | 21:08.4 | 65.9 |
| 113 | Matthew ArandaAtlee · 8Finish 20:45.0 | 20:45.0 | 21:13.5 | 64.2 |
| 114 | Isaac JimenezHermitage · SOFinish 20:45.1 | 20:45.1 | 21:13.6 | 64.2 |
| 115 | Sebastion KurzHanover · JRFinish 20:46.0 | 20:46.0 | 21:14.5 | 63.9 |
| 116 | Quintin RasmonGlen Allen · JRFinish 20:47.0 | 20:47.0 | 21:15.5 | 63.5 |
| 117 | Cade McGuffinHanover · JRFinish 20:51.0 | 20:51.0 | 21:19.6 | 62.2 |
| 118 | Shane OwenPatrick Henry (Roanoke) · JRFinish 20:52.0 | 20:52.0 | 21:20.6 | 61.8 |
| 119 | Aiden BurkeDeep Run · SOFinish 20:57.0 | 20:57.0 | 21:25.7 | 60.1 |
| 120 | Evan BellJ.R. Tucker · SOFinish 20:58.0 | 20:58.0 | 21:26.8 | 59.8 |
| 121 | Henry BrownJ.R. Tucker · JRFinish 20:59.0 | 20:59.0 | 21:27.8 | 59.4 |
| 122 | Nathan LefflerJ.R. Tucker · FRFinish 21:02.0 | 21:02.0 | 21:30.9 | 58.4 |
| 123 | Griffin Bissler-SheffHanover · SOFinish 21:03.0 | 21:03.0 | 21:31.9 | 58.1 |
| 124 | Jude VollesMechanicsville · SOFinish 21:04.0 | 21:04.0 | 21:32.9 | 57.7 |
| 125 | Liam GormleyAtlee · 8Finish 21:05.0 | 21:05.0 | 21:33.9 | 57.4 |
| 126 | Gavin GeistAtlee · JRFinish 21:09.0 | 21:09.0 | 21:38.0 | 56.0 |
| 127 | Jeremiah PetersonJ.R. Tucker · FRFinish 22:30.1 | 22:30.1 | 23:01.0 | 28.4 |
| 128 | Ian CampbellHanover · SRFinish 21:10.0 | 21:10.0 | 21:39.0 | 55.7 |
| 129 | Gavin AdamsMechanicsville · SOFinish 21:10.1 | 21:10.1 | 21:39.1 | 55.6 |
| 130 | Timmy MerrillPatrick Henry (Roanoke) · FRFinish 21:11.0 | 21:11.0 | 21:40.1 | 55.3 |
| 131 | Jamaal RalphMechanicsville · FRFinish 21:17.0 | 21:17.0 | 21:46.2 | 53.3 |
| 132 | Bode LeyMills Godwin · JRFinish 21:23.0 | 21:23.0 | 21:52.3 | 51.2 |
| 133 | Joaquin MattersonMechanicsville · SOFinish 21:30.0 | 21:30.0 | 21:59.5 | 48.9 |
| 134 | Alex BellinoHanover · 8Finish 21:34.0 | 21:34.0 | 22:03.6 | 47.5 |
| 135 | Zach LeeHanover · JRFinish 21:40.0 | 21:40.0 | 22:09.7 | 45.5 |
| 136 | Jonathan ChewHanover · SRFinish 21:50.0 | 21:50.0 | 22:20.0 | 42.0 |
| 137 | Phineas DesRosiersDeep Run · SOFinish 21:57.0 | 21:57.0 | 22:27.1 | 39.7 |
| 138 | Matthew HowertonDeep Run · SRFinish 22:09.0 | 22:09.0 | 22:39.4 | 35.6 |
| 139 | Anish RangaDeep Run · SOFinish 22:18.0 | 22:18.0 | 22:48.6 | 32.5 |
| 140 | Desmond JacobsDeep Run · JRFinish 22:23.0 | 22:23.0 | 22:53.7 | 30.8 |
| 141 | Lucas BurtonHanover · SOFinish 22:24.0 | 22:24.0 | 22:54.7 | 30.4 |
| 142 | Bryce CummingsHanover · FRFinish 22:27.0 | 22:27.0 | 22:57.8 | 29.4 |
| 143 | Jacob HynesPatrick Henry (Roanoke) · 8Finish 23:25.0 | 23:25.0 | 23:57.1 | 9.7 |
| 144 | Tyler McGinthyDeep Run · FRFinish 23:33.0 | 23:33.0 | 24:05.3 | 6.9 |
| 145 | John YatesHermitage · SOFinish 23:36.0 | 23:36.0 | 24:08.4 | 5.9 |
| 146 | Grant ReillyDeep Run · 8Finish 23:42.0 | 23:42.0 | 24:14.5 | 3.9 |
| 147 | Connor StreightiffAtlee · SRFinish 24:46.0 | 24:46.0 | 25:20.0 | — |
| 148 | Ramel SomervilleVarina · SRFinish 25:02.0 | 25:02.0 | 25:36.4 | — |
| 149 | Caleb LetterAtlee · SOFinish 25:05.0 | 25:05.0 | 25:39.4 | — |
| 150 | Jay LiuDeep Run · JRFinish 25:28.0 | 25:28.0 | 26:02.9 | — |
| 151 | Lukas BennettGlen Allen · SOFinish 25:37.0 | 25:37.0 | 26:12.2 | — |
| 152 | Franklin Ramos CruzHermitage · JRFinish 26:37.0 | 26:37.0 | 27:13.5 | — |
| 153 | Archit GuptaDeep Run · SRFinish 26:58.0 | 26:58.0 | 27:35.0 | — |
| 154 | Byron BaxterVarina · 8Finish 27:40.0 | 27:40.0 | 28:18.0 | — |
| 155 | Evan SmithMechanicsville · SOFinish 28:18.0 | 28:18.0 | 28:56.8 | — |
| 156 | Sahith AngadalaDeep Run · 8Finish 29:20.0 | 29:20.0 | 30:00.3 | — |
| 157 | Mason ChangJ.R. Tucker · FRFinish 31:30.0 | 31:30.0 | 32:13.2 | — |
1 row: time outside the rated range.
GIRLS · VARSITY · 5,000 M
Varsity Girls 5000 Meter Run
Copy link to Girls varsity
100 of 100 rows rated
How this race was adjusted
Race effect at 20:00 −37.2 s course and conditions −12.0 s in-season fitness −25.2 sCourse constant 489.67 (490)Race constant 483.20 (483)
50 used anchors± 13.6 s adjustment SE at 20:00Statistical Rating K 492.063Modeled distance 5,000 m
Adjusted from 50 anchor runners
Anchor runners ran at least one other varsity race we cover this season. Comparing their times here with their other races sets this race’s adjustment. The most unusual tenth at each end is left out of the average, so one great or bad day can’t move it much. Returning runners who ran only this race this season can also help a little; they are not listed or counted here. Listed here: all 50, in place order, each with up to two of their most recent other races; every anchor is marked AN in the results.
- 1 Kate Pietruszkiewicz · Glen Allen: VHSL Class 6 State XC Meet (Nov 16) · VHSL CLASS 6A REGIONAL CROSS COUNTRY CHAMPIONSHIP (Nov 2) · and 3 more
- 2 Cameron Sheils · Glen Allen: VHSL Class 6 State XC Meet (Nov 16) · VHSL CLASS 6A REGIONAL CROSS COUNTRY CHAMPIONSHIP (Nov 2) · and 3 more
