Sep 30, 2023 · New Castle, DE
Salesianum Invitational
Brandywine Creek State Park - 2010 · Historical 2023 results
Other years: 2025 · 2024 · 2022
Report a problem with this meet
Checked against TullyRunners at 8 held-out meets, 2023's ratings sit a median of 2.1 points (boys) and 7.1 points (girls) from TullyRunners'.
5 of 5 archived races included · Every result row is listed; the first 50 of each race show by default.
Ratings are on the day: adjusted times remove course and conditions and half of the in-season fitness part, so an early-season run keeps half of its credit for low fitness. How on-the-day ratings work
AN = anchor runner (compared to set its race’s adjustment). The race title is as the results print it. Grade describes how precisely the race was adjusted, not a runner’s ability. Results include runners of every affiliation. The adjustment SE is not a prediction interval for a runner’s next race. Each runner’s SE is the header’s 20:00 value scaled to their adjusted time. A row the fit did not rate is still rated from its race’s adjustment: LN marks one linked to an athlete by name, NM one not matched to an athlete record; a row that stays unrated shows “Unavailable”, never zero. JV races are not calculated on their own. Each uses its meet’s varsity adjustment plus a JV adjustment.
GIRLS · VARSITY · 5,000 M
Varsity Girls 5000 Meter Run
Copy link to Girls varsity
75 of 75 rows rated
How this race was adjusted
Race effect at 20:00 +106.3 s course and conditions +102.9 s in-season fitness +3.4 sCourse constant 532.49 (532)Race constant 535.37 (535)
26 used anchors± 14.1 s adjustment SE at 20:00Statistical Rating K 494.161Modeled distance 5,000 m
Adjusted from 26 anchor runners
Anchor runners ran at least one other varsity race we cover this season. Comparing their times here with their other races sets this race’s adjustment. The most unusual tenth at each end is left out of the average, so one great or bad day can’t move it much. Returning runners who ran only this race this season can also help a little; they are not listed or counted here. Listed here: all 26, in place order, each with up to two of their most recent other races; every anchor is marked AN in the results.
- 2 Paige Ballinger · Sussex Academy: 51st Salisbury University HS Tidewater Fall Classic (Oct 4)
- 5 Leah Horgan · St. Andrews: White Clay Creek Classic (Sep 15)
- 14 Sarah Whalen · Ursuline Academy: White Clay Creek Classic (Sep 15)
- 21 Lily Bowe · Sussex Academy: 51st Salisbury University HS Tidewater Fall Classic (Oct 4)
- 23 Elyse Fuller · Polytech: 51st Salisbury University HS Tidewater Fall Classic (Oct 4) · White Clay Creek Classic (Sep 15)
- 26 Hailey Hassell · Cape Henlopen: White Clay Creek Classic (Sep 15)
- 29 Caroline Poole · Ursuline Academy: White Clay Creek Classic (Sep 15)
- 35 Riley Moriarty · Sussex Academy: 51st Salisbury University HS Tidewater Fall Classic (Oct 4)
- 38 Peyton Stanislav · Sussex Academy: 51st Salisbury University HS Tidewater Fall Classic (Oct 4) · White Clay Creek Classic (Sep 15)
- 39 Ava Dolan · Cape Henlopen: 51st Salisbury University HS Tidewater Fall Classic (Oct 4) · White Clay Creek Classic (Sep 15)
- 40 Makenna Blades · Sussex Academy: 51st Salisbury University HS Tidewater Fall Classic (Oct 4)
- 41 Gabriella Rosato · Ursuline Academy: White Clay Creek Classic (Sep 15)
- 42 Maya Yngve · Cape Henlopen: 51st Salisbury University HS Tidewater Fall Classic (Oct 4)
- 47 Kate Quashne · Ursuline Academy: White Clay Creek Classic (Sep 15)
- 48 Bailey Fuller · Polytech: 51st Salisbury University HS Tidewater Fall Classic (Oct 4)
- 51 Aiyana Gary · Polytech: 51st Salisbury University HS Tidewater Fall Classic (Oct 4) · White Clay Creek Classic (Sep 15)
- 52 Amanda Meng · St. Andrews: White Clay Creek Classic (Sep 15)
- 54 Zoe Miller · Cape Henlopen: 51st Salisbury University HS Tidewater Fall Classic (Oct 4)
- 55 Brianna Sordi · Sussex Academy: 51st Salisbury University HS Tidewater Fall Classic (Oct 4) · White Clay Creek Classic (Sep 15)
- 56 Natalie Schneider · Cape Henlopen: 51st Salisbury University HS Tidewater Fall Classic (Oct 4)
- 58 Jaslene Brunskill · Sussex Academy: 51st Salisbury University HS Tidewater Fall Classic (Oct 4)
- 61 Ava Mello · Polytech: 51st Salisbury University HS Tidewater Fall Classic (Oct 4) · White Clay Creek Classic (Sep 15)
- 63 Lauren Moening · Polytech: 51st Salisbury University HS Tidewater Fall Classic (Oct 4)
- 64 Paityn O'Leary · Polytech: 51st Salisbury University HS Tidewater Fall Classic (Oct 4)
- 65 Chloe DeForrest · Cape Henlopen: 51st Salisbury University HS Tidewater Fall Classic (Oct 4)
- 71 Amanda Maykut · Polytech: 51st Salisbury University HS Tidewater Fall Classic (Oct 4) · White Clay Creek Classic (Sep 15)
| Place | Runner / school · grade | Finish time | Adjusted | Statistical Rating |
|---|---|---|---|---|
| 1 | Isabelle WalshMiddletown · SRFinish 19:56.5 | 19:56.5 | 18:14.9 | 129.2 |
| 2 | Paige BallingerSussex Academy · 8Finish 20:26.3 | 20:26.3 | 18:42.1 | 120.1 |
| 3 | Sophia KurtisSpringfield (Delco) 01 · JRFinish 20:55.4 | 20:55.4 | 19:08.8 | 111.2 |
| 4 | Giovanna PoradaConestoga 01 · SOFinish 20:55.6 | 20:55.6 | 19:09.0 | 111.2 |
| 5 | Leah HorganSt. Andrews · JRFinish 20:56.3 | 20:56.3 | 19:09.6 | 111.0 |
| 6 | Lily JonesConestoga 01 · JRFinish 21:05.9 | 21:05.9 | 19:18.4 | 108.0 |
| 7 | Elizabeth GaresConestoga 01 · JRFinish 21:31.6 | 21:31.6 | 19:41.9 | 100.2 |
| 8 | Alexia TubbsConestoga 01 · SOFinish 21:37.8 | 21:37.8 | 19:47.6 | 98.3 |
| 9 | Anastacia MilanaSpringfield (Delco) 01 · JRFinish 21:57.0 | 21:57.0 | 20:05.1 | 92.4 |
| 10 | Laureana McCannDelaware Military Academy · JRFinish 22:04.1 | 22:04.1 | 20:11.6 | 90.3 |
| 11 | Sarah CrillConestoga 01 · FRFinish 22:11.8 | 22:11.8 | 20:18.7 | 87.9 |
| 12 | Ellie KesslerGeorgetown Day School · SRFinish 22:12.4 | 22:12.4 | 20:19.2 | 87.7 |
| 13 | Leni MontesdeocaMary Louis Academy · SRFinish 22:29.0 | 22:29.0 | 20:34.4 | 82.7 |
| 14 | Sarah WhalenUrsuline Academy · SRFinish 22:33.4 | 22:33.4 | 20:38.5 | 81.3 |
| 15 | Skylar SchraderMiddletown · JRFinish 22:47.5 | 22:47.5 | 20:51.4 | 77.0 |
| 16 | Mara FallonSpringfield (Delco) 01 · SRFinish 22:50.5 | 22:50.5 | 20:54.1 | 76.1 |
| 17 | Sophia McNavichMary Louis Academy · SRFinish 22:53.7 | 22:53.7 | 20:57.0 | 75.2 |
| 18 | Aileen MitarotondaMary Louis Academy · SOFinish 22:54.3 | 22:54.3 | 20:57.6 | 75.0 |
| 19 | Audrey LeffGeorgetown Day School · JRFinish 22:54.5 | 22:54.5 | 20:57.8 | 74.9 |
| 20 | Sarah EmchSpringfield (Delco) 01 · JRFinish 22:54.8 | 22:54.8 | 20:58.0 | 74.8 |
| 21 | Lily BoweSussex Academy · SRFinish 23:00.8 | 23:00.8 | 21:03.5 | 73.0 |
| 22 | Ines KossickSt. Andrews · SOFinish 23:03.5 | 23:03.5 | 21:06.0 | 72.2 |
| 23 | Elyse FullerPolytech · JRFinish 23:12.5 | 23:12.5 | 21:14.2 | 69.4 |
| 24 | Naomi BorekGeorgetown Day School · JRFinish 23:13.8 | 23:13.8 | 21:15.4 | 69.0 |
| 25 | Sadie BoyleGeorgetown Day School · JRFinish 23:15.4 | 23:15.4 | 21:16.9 | 68.5 |
| 26 | Hailey HassellCape Henlopen · JRFinish 23:16.5 | 23:16.5 | 21:17.9 | 68.2 |
| 27 | Claire HulseySt. Andrews · SOFinish 23:23.0 | 23:23.0 | 21:23.8 | 66.2 |
| 28 | Laila DogumConestoga 01 · SOFinish 23:26.3 | 23:26.3 | 21:26.9 | 65.2 |
| 29 | Caroline PooleUrsuline Academy · JRFinish 23:29.4 | 23:29.4 | 21:29.7 | 64.3 |
| 30 | Arabella BrownleeDelaware Military Academy · JRFinish 23:29.8 | 23:29.8 | 21:30.1 | 64.1 |
| 31 | Shira WentheGeorgetown Day School · FRFinish 23:32.9 | 23:32.9 | 21:32.9 | 63.2 |
| 32 | Turner ClarkSt. Andrews · JRFinish 23:40.5 | 23:40.5 | 21:39.9 | 60.9 |
| 33 | Julia YoungGeorgetown Day School · JRFinish 23:45.0 | 23:45.0 | 21:44.0 | 59.5 |
| 34 | Audrey DogumConestoga 01 · SOFinish 23:52.8 | 23:52.8 | 21:51.1 | 57.1 |
| 35 | Riley MoriartySussex Academy · FRFinish 23:55.4 | 23:55.4 | 21:53.5 | 56.3 |
| 36 | Taylor StoneMiddletown · JRFinish 24:07.6 | 24:07.6 | 22:04.7 | 52.6 |
| 37 | Mia ThayerUrsuline Academy · SOFinish 24:13.3 | 24:13.3 | 22:09.9 | 50.9 |
| 38 | Peyton StanislavSussex Academy · JRFinish 24:15.4 | 24:15.4 | 22:11.8 | 50.2 |
| 39 | Ava DolanCape Henlopen · SRFinish 24:21.1 | 24:21.1 | 22:17.0 | 48.5 |
| 40 | Makenna BladesSussex Academy · FRFinish 24:21.6 | 24:21.6 | 22:17.5 | 48.3 |
| 41 | Gabriella RosatoUrsuline Academy · JRFinish 24:23.9 | 24:23.9 | 22:19.6 | 47.6 |
| 42 | Maya YngveCape Henlopen · SOFinish 24:29.5 | 24:29.5 | 22:24.7 | 45.9 |
| 43 | Mia RidpathSpringfield (Delco) 01 · JRFinish 24:34.9 | 24:34.9 | 22:29.6 | 44.3 |
| 44 | Alice McAleenanUrsuline Academy · SOFinish 24:35.2 | 24:35.2 | 22:29.9 | 44.2 |
| 45 | Shannon ScottSpringfield (Delco) 01 · JRFinish 24:39.5 | 24:39.5 | 22:33.8 | 42.9 |
| 46 | Charlotte GlendinningGeorgetown Day School · SOFinish 24:49.5 | 24:49.5 | 22:43.0 | 39.8 |
| 47 | Kate QuashneUrsuline Academy · SRFinish 24:54.3 | 24:54.3 | 22:47.4 | 38.4 |
| 48 | Bailey FullerPolytech · FRFinish 24:56.7 | 24:56.7 | 22:49.6 | 37.6 |
| 49 | Claire LynchSpringfield (Delco) 01 · SRFinish 24:59.0 | 24:59.0 | 22:51.7 | 36.9 |
| 50 | Lydia DurkeeUrsuline Academy · SOFinish 25:02.2 | 25:02.2 | 22:54.6 | 36.0 |
Show all 75 results (25 more)Showing all 75 results · hide rows 51–75
| Place | Runner / school · grade | Finish time | Adjusted | Statistical Rating |
|---|---|---|---|---|
| 51 | Aiyana GaryPolytech · SRFinish 25:10.1 | 25:10.1 | 23:01.8 | 33.5 |
| 52 | Amanda MengSt. Andrews · JRFinish 25:10.8 | 25:10.8 | 23:02.5 | 33.3 |
| 53 | Caralinn BeckerMary Louis Academy · JRFinish 25:37.5 | 25:37.5 | 23:26.9 | 25.2 |
| 54 | Zoe MillerCape Henlopen · SOFinish 25:37.9 | 25:37.9 | 23:27.3 | 25.1 |
| 55 | Brianna SordiSussex Academy · JRFinish 26:11.5 | 26:11.5 | 23:58.0 | 14.8 |
| 56 | Natalie SchneiderCape Henlopen · SOFinish 26:17.4 | 26:17.4 | 24:03.4 | 13.0 |
| 57 | Janelle SimpsonMiddletown · JRFinish 26:26.0 | 26:26.0 | 24:11.3 | 10.4 |
| 58 | Jaslene BrunskillSussex Academy · FRFinish 26:37.8 | 26:37.8 | 24:22.1 | 6.8 |
| 59 | Kendal ReidDelaware Military Academy · SRFinish 26:47.0 | 26:47.0 | 24:30.5 | 4.0 |
| 60 | Sarah FischerSt. Andrews · JRFinish 26:55.8 | 26:55.8 | 24:38.6 | 1.3 |
| 61 | Ava MelloPolytech · JRFinish 26:57.5 | 26:57.5 | 24:40.1 | 0.8 |
| 62 | McKenna DineenDelaware Military Academy · JRFinish 26:57.7 | 26:57.7 | 24:40.3 | 0.7 |
| 63 | Lauren MoeningPolytech · FRFinish 27:32.9 | 27:32.9 | 25:12.5 | — |
| 64 | Paityn O'LearyPolytech · FRFinish 27:36.9 | 27:36.9 | 25:16.2 | — |
| 65 | Chloe DeForrestCape Henlopen · SOFinish 27:37.2 | 27:37.2 | 25:16.4 | — |
| 66 | Sophia LaffertyDelaware Military Academy · JRFinish 27:46.4 | 27:46.4 | 25:24.9 | — |
| 67 | Marita GendronDelaware Military Academy · SOFinish 27:47.6 | 27:47.6 | 25:26.0 | — |
| 68 | Valerie RangelMiddletown · SOFinish 27:51.3 | 27:51.3 | 25:29.4 | — |
| 69 | Alexis HamiltonMiddletown · SRFinish 27:55.9 | 27:55.9 | 25:33.6 | — |
| 70 | Bailey HainsworthDelaware Military Academy · JRFinish 28:29.8 | 28:29.8 | 26:04.6 | — |
| 71 | Amanda MaykutPolytech · SRFinish 28:50.1 | 28:50.1 | 26:23.2 | — |
| 72 | Ava RuebenackerMary Louis Academy · SRFinish 29:12.4 | 29:12.4 | 26:43.6 | — |
| 73 | Nainette TuckerMiddletown · SRFinish 29:27.8 | 29:27.8 | 26:57.7 | — |
| 74 | Sofia TavaresMary Louis Academy · JRFinish 30:41.0 | 30:41.0 | 28:04.6 | — |
| 75 | Emma RuebenackerMary Louis Academy · SRFinish 31:08.6 | 31:08.6 | 28:29.9 | — |
BOYS · VARSITY · 5,000 M
Varsity Championships Boys 5000 Meter Run
Copy link to Boys varsity
90 of 90 rows rated
How this race was adjusted
Race effect at 20:00 +89.8 s course and conditions +86.4 s in-season fitness +3.4 sCourse constant 516.12 (516)Race constant 518.02 (518)
51 used anchors± 4.9 s adjustment SE at 20:00Statistical Rating K 489.934Modeled distance 5,000 m
Adjusted from 51 anchor runners
Anchor runners ran at least one other varsity race we cover this season. Comparing their times here with their other races sets this race’s adjustment. The most unusual tenth at each end is left out of the average, so one great or bad day can’t move it much. Returning runners who ran only this race this season can also help a little; they are not listed or counted here. Listed here: the first 50 of 51, in place order, each with up to two of their most recent other races; every anchor is marked AN in the results.
- 1 Ethan Walther · Salesianum School: NXR Southeast Regional (Nov 19) · Great American XC Festival (Oct 6)
- 2 Grayson Ruffner · Wissahickon 01: Abington XC Invitational (Sep 9)
- 4 Jason Baker · Cape Henlopen: 51st Salisbury University HS Tidewater Fall Classic (Oct 4)
- 6 Caleb Price · Caesar Rodney: White Clay Creek Classic (Sep 15)
- 8 Sam Felice · Salesianum School: NXR Southeast Regional (Nov 19) · Great American XC Festival (Oct 6)
- 12 Maddox Downs · Caesar Rodney: White Clay Creek Classic (Sep 15)
- 13 James Kennedy · Salesianum School: NXR Southeast Regional (Nov 19) · Great American XC Festival (Oct 6)
- 14 Brian Yeager · St. Mark's: Great American XC Festival (Oct 6) · White Clay Creek Classic (Sep 15)
- 15 Ian Cain · Caesar Rodney: White Clay Creek Classic (Sep 15)
- 16 Patrick Hogate · St. Mark's: Great American XC Festival (Oct 6) · White Clay Creek Classic (Sep 15)
- 23 Patrick Craig · Caesar Rodney: White Clay Creek Classic (Sep 15)
- 24 Andrew Bennett · Georgetown Day School: Oatlands Invitational (Sep 23)
- 27 Alec Jurgaitis · St. Mark's: Great American XC Festival (Oct 6)
- 29 James Dempsey · Salesianum School: NXR Southeast Regional (Nov 19) · Great American XC Festival (Oct 6)
- 30 Simon Kessler · Georgetown Day School: Oatlands Invitational (Sep 23)
- 32 Brayden Redd · Cape Henlopen: 51st Salisbury University HS Tidewater Fall Classic (Oct 4)
- 34 Joey DeGregory · Cape Henlopen: 51st Salisbury University HS Tidewater Fall Classic (Oct 4) · White Clay Creek Classic (Sep 15)
- 36 Connor Stockton · St. Mark's: Great American XC Festival (Oct 6) · White Clay Creek Classic (Sep 15)
- 37 Chase Coda · Salesianum School: NXR Southeast Regional (Nov 19)
- 38 Kaleb Kain · Salesianum School: NXR Southeast Regional (Nov 19) · Great American XC Festival (Oct 6)
- 39 Ian Sabia · Salesianum School: NXR Southeast Regional (Nov 19)
- 40 Ryan Moody · Sussex Academy: 51st Salisbury University HS Tidewater Fall Classic (Oct 4)
- 42 Michael Witkowski · St. Mark's: Great American XC Festival (Oct 6) · White Clay Creek Classic (Sep 15)
- 43 Justin Friscia · Sussex Academy: 51st Salisbury University HS Tidewater Fall Classic (Oct 4) · White Clay Creek Classic (Sep 15)
- 44 Duncan Winger · Sussex Academy: 51st Salisbury University HS Tidewater Fall Classic (Oct 4) · White Clay Creek Classic (Sep 15)
- 45 Max Gillen · Cape Henlopen: 51st Salisbury University HS Tidewater Fall Classic (Oct 4) · White Clay Creek Classic (Sep 15)
- 48 Tyler McCreary · Polytech: 51st Salisbury University HS Tidewater Fall Classic (Oct 4) · White Clay Creek Classic (Sep 15)
- 49 Noah Kolker · Georgetown Day School: Oatlands Invitational (Sep 23)
- 50 Josh Dass · Wissahickon 01: Abington XC Invitational (Sep 9)
- 52 Jishnu Dass · Wissahickon 01: Abington XC Invitational (Sep 9)
- 53 Abner Murillo · St. Mark's: Great American XC Festival (Oct 6)
- 54 Alex Gobin · Wissahickon 01: Abington XC Invitational (Sep 9)
- 55 Dominic Bloch-Prime · Georgetown Day School: Oatlands Invitational (Sep 23)
- 56 Walter Vandegrift · Wissahickon 01: Abington XC Invitational (Sep 9)
- 59 Andrew Radka · Cape Henlopen: 51st Salisbury University HS Tidewater Fall Classic (Oct 4)
- 60 Navin Desai · Georgetown Day School: Oatlands Invitational (Sep 23)
- 61 Raymond Pelletier · Wissahickon 01: Abington XC Invitational (Sep 9)
- 62 Brandon Smith · St. Mark's: Great American XC Festival (Oct 6)
- 63 Ralph Antonucci · Wissahickon 01: Abington XC Invitational (Sep 9)
- 67 Mattox Rineer · Cape Henlopen: 51st Salisbury University HS Tidewater Fall Classic (Oct 4) · White Clay Creek Classic (Sep 15)
- 68 Harrison Dabbs · Sussex Academy: 51st Salisbury University HS Tidewater Fall Classic (Oct 4) · White Clay Creek Classic (Sep 15)
- 69 Brian Song · Polytech: 51st Salisbury University HS Tidewater Fall Classic (Oct 4)
- 70 Giovanni Palermo · Cape Henlopen: 51st Salisbury University HS Tidewater Fall Classic (Oct 4)
- 71 Alexander Senato · Polytech: 51st Salisbury University HS Tidewater Fall Classic (Oct 4) · White Clay Creek Classic (Sep 15)
- 72 Ethan Cooper · Polytech: 51st Salisbury University HS Tidewater Fall Classic (Oct 4) · White Clay Creek Classic (Sep 15)
- 76 Caden Hood · Polytech: 51st Salisbury University HS Tidewater Fall Classic (Oct 4) · White Clay Creek Classic (Sep 15)
- 77 Josue Laurore · Sussex Academy: 51st Salisbury University HS Tidewater Fall Classic (Oct 4) · White Clay Creek Classic (Sep 15)
- 79 Chase Johnson · Sussex Academy: 51st Salisbury University HS Tidewater Fall Classic (Oct 4)
- 80 Jackson Clendaniel · Polytech: 51st Salisbury University HS Tidewater Fall Classic (Oct 4) · White Clay Creek Classic (Sep 15)
- 81 Whit Stout · Sussex Academy: 51st Salisbury University HS Tidewater Fall Classic (Oct 4) · White Clay Creek Classic (Sep 15)
| Place | Runner / school · grade | Finish time | Adjusted | Statistical Rating |
|---|---|---|---|---|
| 1 | Ethan WaltherSalesianum School · JRFinish 17:07.8 | 17:07.8 | 15:52.8 | 172.3 |
| 2 | Grayson RuffnerWissahickon 01 · SRFinish 17:19.6 | 17:19.6 | 16:03.7 | 168.7 |
| 3 | Nathan KlugeConestoga 01 · SRFinish 17:19.7 | 17:19.7 | 16:03.8 | 168.7 |
| 4 | Jason BakerCape Henlopen · SOFinish 17:22.9 | 17:22.9 | 16:06.8 | 167.7 |
| 5 | Parker WarkentineConestoga 01 · SOFinish 17:27.7 | 17:27.7 | 16:11.2 | 166.2 |
| 6 | Caleb PriceCaesar Rodney · SRFinish 17:46.5 | 17:46.5 | 16:28.6 | 160.4 |
| 7 | Justin BerkaMcKee/Staten Island Tech · JRFinish 17:49.3 | 17:49.3 | 16:31.2 | 159.5 |
| 8 | Sam FeliceSalesianum School · SRFinish 17:51.3 | 17:51.3 | 16:33.1 | 158.9 |
| 9 | Simon SaffayehMcKee/Staten Island Tech · SOFinish 17:52.5 | 17:52.5 | 16:34.2 | 158.5 |
| 10 | Griffin SpanaCaesar Rodney · SOFinish 17:54.8 | 17:54.8 | 16:36.3 | 157.8 |
| 11 | Shane WalshConestoga 01 · SRFinish 17:56.0 | 17:56.0 | 16:37.4 | 157.5 |
| 12 | Maddox DownsCaesar Rodney · SRFinish 17:56.0 | 17:56.0 | 16:37.4 | 157.5 |
| 13 | James KennedySalesianum School · SRFinish 17:58.1 | 17:58.1 | 16:39.4 | 156.8 |
| 14 | Brian YeagerSt. Mark's · JRFinish 17:58.8 | 17:58.8 | 16:40.0 | 156.6 |
| 15 | Ian CainCaesar Rodney · SRFinish 18:00.7 | 18:00.7 | 16:41.8 | 156.0 |
| 16 | Patrick HogateSt. Mark's · JRFinish 18:05.8 | 18:05.8 | 16:46.5 | 154.4 |
| 17 | Joshua EstersPenn Wood 01 · SOFinish 18:08.1 | 18:08.1 | 16:48.7 | 153.7 |
| 18 | Kevin HowardMiddletown · SOFinish 18:08.8 | 18:08.8 | 16:49.3 | 153.5 |
| 19 | Preston KostioukovMcKee/Staten Island Tech · JRFinish 18:09.7 | 18:09.7 | 16:50.1 | 153.2 |
| 20 | Jonathan BushCaesar Rodney · SOFinish 18:10.9 | 18:10.9 | 16:51.2 | 152.9 |
| 21 | Evan EastonCaesar Rodney · SOFinish 18:13.4 | 18:13.4 | 16:53.6 | 152.1 |
| 22 | Miles WarkentineConestoga 01 · JRFinish 18:14.6 | 18:14.6 | 16:54.7 | 151.7 |
| 23 | Patrick CraigCaesar Rodney · SRFinish 18:23.3 | 18:23.3 | 17:02.7 | 149.0 |
| 24 | Andrew BennettGeorgetown Day School · SOFinish 18:24.4 | 18:24.4 | 17:03.8 | 148.7 |
| 25 | Ryan OrganekDelaware Military Academy · SOFinish 18:30.6 | 18:30.6 | 17:09.5 | 146.8 |
| 26 | Chase StoneMiddletown · JRFinish 18:31.5 | 18:31.5 | 17:10.3 | 146.5 |
| 27 | Alec JurgaitisSt. Mark's · SOFinish 18:32.7 | 18:32.7 | 17:11.5 | 146.1 |
| 28 | Ethan Del ViscioConestoga 01 · JRFinish 18:34.4 | 18:34.4 | 17:13.0 | 145.6 |
| 29 | James DempseySalesianum School · FRFinish 18:35.5 | 18:35.5 | 17:14.1 | 145.3 |
| 30 | Simon KesslerGeorgetown Day School · SOFinish 18:35.5 | 18:35.5 | 17:14.1 | 145.3 |
| 31 | Luke DaviesConestoga 01 · JRFinish 18:37.7 | 18:37.7 | 17:16.1 | 144.6 |
| 32 | Brayden ReddCape Henlopen · SOFinish 18:41.9 | 18:41.9 | 17:20.0 | 143.3 |
| 33 | Andrew LeopoldGeorgetown Day School · SOFinish 18:42.7 | 18:42.7 | 17:20.7 | 143.0 |
| 34 | Joey DeGregoryCape Henlopen · SRFinish 18:43.6 | 18:43.6 | 17:21.6 | 142.7 |
| 35 | Alex AppiahMiddletown · SRFinish 18:44.0 | 18:44.0 | 17:21.9 | 142.6 |
| 36 | Connor StocktonSt. Mark's · SRFinish 18:45.2 | 18:45.2 | 17:23.0 | 142.3 |
| 37 | Chase CodaSalesianum School · SRFinish 18:46.3 | 18:46.3 | 17:24.1 | 141.9 |
| 38 | Kaleb KainSalesianum School · FRFinish 18:47.0 | 18:47.0 | 17:24.7 | 141.7 |
| 39 | Ian SabiaSalesianum School · SRFinish 18:53.8 | 18:53.8 | 17:31.0 | 139.6 |
| 40 | Ryan MoodySussex Academy · SOFinish 18:56.9 | 18:56.9 | 17:33.9 | 138.6 |
| 41 | Aidan LearySalesianum School · SOFinish 18:57.5 | 18:57.5 | 17:34.4 | 138.5 |
| 42 | Michael WitkowskiSt. Mark's · JRFinish 19:02.9 | 19:02.9 | 17:39.5 | 136.8 |
| 43 | Justin FrisciaSussex Academy · SRFinish 19:10.4 | 19:10.4 | 17:46.4 | 134.5 |
| 44 | Duncan WingerSussex Academy · JRFinish 19:12.3 | 19:12.3 | 17:48.2 | 133.9 |
| 45 | Max GillenCape Henlopen · SRFinish 19:13.6 | 19:13.6 | 17:49.4 | 133.5 |
| 46 | Alex GoughConestoga 01 · JRFinish 19:14.1 | 19:14.1 | 17:49.8 | 133.3 |
| 47 | Christophe ZhangMcKee/Staten Island Tech · SRFinish 19:14.8 | 19:14.8 | 17:50.5 | 133.1 |
| 48 | Tyler McCrearyPolytech · SRFinish 19:14.9 | 19:14.9 | 17:50.6 | 133.1 |
| 49 | Noah KolkerGeorgetown Day School · SOFinish 19:16.8 | 19:16.8 | 17:52.3 | 132.5 |
| 50 | Josh DassWissahickon 01 · SRFinish 19:20.5 | 19:20.5 | 17:55.8 | 131.3 |
Show all 90 results (40 more)Showing all 90 results · hide rows 51–90
| Place | Runner / school · grade | Finish time | Adjusted | Statistical Rating |
|---|---|---|---|---|
| 51 | Oscar MolinaMcKee/Staten Island Tech · JRFinish 19:20.6 | 19:20.6 | 17:55.9 | 131.3 |
| 52 | Jishnu DassWissahickon 01 · JRFinish 19:24.2 | 19:24.2 | 17:59.2 | 130.2 |
| 53 | Abner MurilloSt. Mark's · SOFinish 19:25.5 | 19:25.5 | 18:00.4 | 129.8 |
| 54 | Alex GobinWissahickon 01 · SRFinish 19:30.0 | 19:30.0 | 18:04.6 | 128.4 |
| 55 | Dominic Bloch-PrimeGeorgetown Day School · SOFinish 19:32.8 | 19:32.8 | 18:07.2 | 127.5 |
| 56 | Walter VandegriftWissahickon 01 · SOFinish 19:36.0 | 19:36.0 | 18:10.1 | 126.6 |
| 57 | Wynton Wan WongMcKee/Staten Island Tech · SRFinish 19:37.1 | 19:37.1 | 18:11.2 | 126.2 |
| 58 | Minul GamageMcKee/Staten Island Tech · JRFinish 19:38.3 | 19:38.3 | 18:12.3 | 125.8 |
| 59 | Andrew RadkaCape Henlopen · SOFinish 19:39.3 | 19:39.3 | 18:13.2 | 125.5 |
| 60 | Navin DesaiGeorgetown Day School · SRFinish 19:40.1 | 19:40.1 | 18:13.9 | 125.3 |
| 61 | Raymond PelletierWissahickon 01 · SOFinish 19:42.3 | 19:42.3 | 18:16.0 | 124.6 |
| 62 | Brandon SmithSt. Mark's · SRFinish 19:42.8 | 19:42.8 | 18:16.4 | 124.5 |
| 63 | Ralph AntonucciWissahickon 01 · JRFinish 20:01.6 | 20:01.6 | 18:33.9 | 118.6 |
| 64 | Ben SwiftDelaware Military Academy · SRFinish 20:18.1 | 20:18.1 | 18:49.2 | 113.5 |
| 65 | Cole BuonopaneDelaware Military Academy · SOFinish 20:20.2 | 20:20.2 | 18:51.1 | 112.9 |
| 66 | John EsterisPenn Wood 01 · FRFinish 20:28.1 | 20:28.1 | 18:58.4 | 110.5 |
| 67 | Mattox RineerCape Henlopen · JRFinish 20:29.7 | 20:29.7 | 18:59.9 | 110.0 |
| 68 | Harrison DabbsSussex Academy · JRFinish 20:39.1 | 20:39.1 | 19:08.6 | 107.1 |
| 69 | Brian SongPolytech · SOFinish 20:51.3 | 20:51.3 | 19:19.9 | 103.3 |
| 70 | Giovanni PalermoCape Henlopen · SRFinish 20:58.6 | 20:58.6 | 19:26.7 | 101.0 |
| 71 | Alexander SenatoPolytech · SRFinish 21:00.1 | 21:00.1 | 19:28.1 | 100.6 |
| 72 | Ethan CooperPolytech · JRFinish 21:02.6 | 21:02.6 | 19:30.4 | 99.8 |
| 73 | Jake AlexanderMiddletown · JRFinish 21:10.3 | 21:10.3 | 19:37.5 | 97.4 |
| 74 | Ryan LovettMiddletown · SOFinish 21:15.3 | 21:15.3 | 19:42.2 | 95.9 |
| 75 | Joseph TemlerMiddletown · SRFinish 21:20.2 | 21:20.2 | 19:46.7 | 94.4 |
